7 products
7 products
7 products
Demon Slayer Makomo Cosplay Costume Outfit Anime Kimetsu no Yaiba Kimono Dress Full Set Halloween
COS08415-S
Theme | Animal | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + vest + bow + girdle | Fabric | 80% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
ADULT SIZE | LENGTH | WAIST | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 32.7 | 29.9 - 31.1 | 16.1 | 35.8 - 37.4 | 59.1 - 61 |
M | 33.5 | 31.5 - 32.7 | 16.9 | 37.8 - 39.4 | 61 - 63 |
L | 34.3 | 33.1 - 34.3 | 17.7 | 39.8 - 41.3 | 63 - 65 |
XL | 35 | 34.6 - 35.8 | 18.5 | 41.7 - 43.3 | 65 - 66.9 |
XXL | 35.8 | 36.2 - 37.4 | 19.3 | 43.7 - 45.3 | 66.9 - 68.9 |
XXXL | 36.6 | 37.8 - 39 | 20.1 | 45.7 - 47.2 | 68.9 - 70.9 |
Shinazugawa Sanemi Demon Slayer Kimetsu no Yaiba Cosplay Costume Halloween Carnival Party Suit
COS08659-S
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Cloak + Top + Pants + Leg Covers + Belt | Fabric | uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Recommended Height | Top Length | Sleeve | Shoulder | Bust | Waist | Hip |
S | 61.02-64.17 | 25.2 | 22.83 | 14.96 | 38.98-40.55 | 26.77-27.95 | 40.55-42.13 |
M | 64.17-66.93 | 25.98 | 23.62 | 15.75 | 40.94-42.52 | 28.35-29.53 | 42.52-44.09 |
L | 66.93-68.9 | 26.77 | 24.41 | 16.54 | 42.91-44.49 | 29.92-31.1 | 44.49-46.06 |
XL | 68.9-70.87 | 27.56 | 25.2 | 17.32 | 44.88-46.46 | 31.5-32.68 | 46.46-48.03 |
2XL | 70.87-73.23 | 28.35 | 25.98 | 18.11 | 46.85-48.43 | 33.07-34.25 | 48.43-50 |
3XL | 73.23-74.8 | 29.13 | 26.77 | 18.9 | 48.82-50.39 | 34.65-35.83 | 50.39-51.97 |
Uzui Tengen Costumes Demon Slayer Cosplay Suma Hinatsuru Makio Comic Character
COS06366-Suma-S
Theme | Demon Slayer | Group | unisex |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Uzui Tengen, Suma, Hinatsuru, Makio | Fabric | 65% Acetate fiber |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
UZUI TENGEN SIZE | LENGTH | SHOULDER | BUST | WAIST | HIP | PANTS | FOOT MOUTH |
S | 25.2 | 16.9 | 37 | 34.6 | 39.4 | 37 | 10.6 |
M | 26 | 17.3 | 38.6 | 36.2 | 40.9 | 37.8 | 11 |
L | 26.8 | 17.7 | 40.6 | 38.2 | 42.5 | 38.2 | 11.4 |
XL | 27.6 | 18.1 | 42.5 | 40.2 | 44.1 | 39 | 11.8 |
2XL | 28.3 | 18.5 | 44.5 | 42.1 | 45.7 | 39.4 | 12.2 |
3XL | 29.1 | 18.9 | 46.5 | 44.1 | 47.2 | 40.2 | 12.6 |
SUMA HINATSURU MAKIO SIZE | LENGTH | SHOULDER | BUST | WAIST |
S | 31.9 | 11.4 | 34.6 | 29.9 |
M | 32.7 | 11.8 | 36.2 | 31.5 |
L | 33.5 | 11.8 | 38.2 | 33.5 |
XL | 34.3 | 12.2 | 40.2 | 35.4 |
2XL | 34.6 | 12.2 | 42.1 | 37.4 |
3XL | 35 | 12.6 | 44.1 | 39.4 |
Demon Slayer Giyuu Tomioka Halloween Anime Full Set Cosplay Costume
azdm005446
Whole Set | Cloak + top + pants + belt + leg protectors | Material | Polyester |
---|---|---|---|
Color | as picture shows | Size | S,M,L,XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Suggest Height | Bust | Waist | Hips | Shoulder |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
S | 62.20-64.17 | 32.68-34.65 | 25.59-27.95 | 33.86-35.83 | 14.96-15.35 |
M | 64.17-66.93 | 34.65-36.61 | 27.95-29.92 | 35.83-37.80 | 15.35-15.75 |
L | 66.93-68.90 | 36.61-39.37 | 29.92-32.28 | 37.80-40.16 | 15.75-16.14 |
XL | 68.90-72.05 | 39.37-41.34 | 32.28-34.65 | 40.16-42.52 | 16.14-16.54 |
Size | Suggest Height | Bust | Waist | Hips | Shoulder |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
S | 158-163 | 83-88 | 65-71 | 86-91 | 38-39 |
M | 163-170 | 88-93 | 71-76 | 91-96 | 39-40 |
L | 170-175 | 93-100 | 76-82 | 96-102 | 40-41 |
XL | 175-183 | 100-105 | 82-88 | 102-108 | 41-42 |
Demon Slayer Kamado Tanjirou Outfits Halloween show Cosplay Costume
azdm005195
Whole Set | Cloak + top + pants + belt + leggings cover | Material | 90% Polyester |
---|---|---|---|
Color | as picture shows | Size | S-XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Bust | Waist | Hip | Shoulder | Suggested height |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
S | 32.68-34.65 | 25.59-27.95 | 33.86-35.83 | 14.96 | 62.20-64.17 |
M | 34.65-36.61 | 27.95-29.92 | 35.83-37.80 | 15.35 | 64.17-66.93 |
L | 36.61-39.37 | 29.92-32.28 | 37.80-40.16 | 15.75 | 66.93-68.90 |
XL | 39.37-41.34 | 32.28-34.65 | 40.16-42.52 | 16.14 | 68.90-72.05 |
Size | Bust | Waist | Hip | Shoulder | Suggested height |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
S | 83-88 | 65-71 | 86-91 | 38 | 158-163 |
M | 88-93 | 71-76 | 91-96 | 39 | 163-170 |
L | 93-100 | 76-82 | 96-102 | 40 | 170-175 |
XL | 100-105 | 82-88 | 102-108 | 41 | 175-183 |
Demon Slayer Kamado Nezuko Anime Cosplay Costume Japanese Kimono
azdm005271
Whole Set | Cloak + costume + Waist belt+ Headwear | Material | Cotton |
---|---|---|---|
Color | as picture shows | Size | S,M,L,XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Bust | Waist | Hips | Suggested Height |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 30.71-33.07 | 23.62-25.98 | 33.07-35.43 | 61.02-62.99 |
M | 33.07-34.65 | 25.98-28.35 | 35.43-37.80 | 62.99-64.96 |
L | 34.65-36.22 | 28.35-30.71 | 37.80-40.16 | 64.96-66.93 |
XL | 40.94-42.52 | 30.71-33.07 | 40.16-42.52 | 66.93-68.90 |
Size | Bust | Waist | Hips | Suggested Height |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 78-84 | 60-66 | 84-90 | 155-160 |
M | 84-88 | 66-72 | 90-96 | 160-165 |
L | 88-92 | 72-78 | 96-102 | 165-170 |
XL | 104-108 | 78-84 | 102-108 | 170-175 |
Demon Slayer Kimetsu no Yaiba Kokushibou Kimono Outfits Halloween Cosplay Costume
COS08774-S
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | coat+pants+belt | Fabric | uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Recommended Height | Coat Length | Shoulder | Bust | Waist | Hips |
S | 61.02-64.17 | 28.35 | 18.5 | 39.76-41.34 | 32.28-33.46 | 38.98-40.55 |
M | 64.17-66.93 | 29.13 | 19.29 | 41.73-43.31 | 33.86-35.04 | 40.94-42.52 |
L | 66.93-68.9 | 29.92 | 20.08 | 43.7-45.28 | 35.43-36.61 | 42.91-44.49 |
XL | 68.9-70.87 | 30.71 | 20.87 | 45.67-47.24 | 37.01-38.19 | 44.88-46.46 |
XXL | 70.87-73.23 | 31.5 | 21.65 | 47.64-49.21 | 38.58-39.76 | 46.85-48.43 |
XXXL | 73.23-74.8 | 32.28 | 22.44 | 49.61-51.18 | 40.16-41.34 | 48.82-50.39 |