Desription
Source | Cosplay | Character | Captain |
---|---|---|---|
Components | One piece bodysuit | Fabric | Spandex |
AZDM005105-Kids-XL
Source | Cosplay | Character | Captain |
---|---|---|---|
Components | One piece bodysuit | Fabric | Spandex |
Men Size | Bust | Waist | Hip | Recommended height | ||||
---|---|---|---|---|---|---|---|---|
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 31-34 | 79-86 | 25-29 | 64-73 | 32-35 | 81-88 | 61-63 | 155-160 |
S | 32-35 | 81-88 | 27-31 | 69-78 | 33-37 | 84-92 | 63-65 | 160-165 |
M | 34-37 | 86-93 | 29-32 | 74-81 | 34-38 | 86-96 | 65-67 | 165-170 |
L | 35-38 | 89-96 | 31-34 | 79-86 | 35-39 | 89-99 | 67-69 | 170-175 |
XL | 36-39 | 91-99 | 33-36 | 84-91 | 37-39 | 94-101 | 69-71 | 175-180 |
XXL | 37-40 | 94-102 | 35-38 | 89-96 | 38-41 | 97-103 | 71-73 | 180-185 |
XXXL | 39-42 | 99-106 | 37-39 | 94-100 | 39-42 | 99-106 | 73-75 | 185-190 |
Trolls World Tour Boy’s Branch Girl Poppy Costume Cosplay Halloween Fancy Dress Kids
KID06732-Branch (only costume)-XL(11-14Y)
Theme | Halloween Trolls Cosplay | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | dress (Wigs need to be purchased separately) | Fabric | 100% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, autumn, winter |
Size Guide (Inches)
SIZE | LENGTH(POPPY) | BUST(POPPY) | LENGTH(BRANCH) | SLEEVE(BRANCH) | FIT HEIGHT |
S(3-4Y) | 22 | 23.6 | 33.1 | 15 | 37.4 - 41.3 |
M(5-7Y) | 23.6 | 26 | 37 | 16.9 | 41.3 - 47.2 |
L(8-10Y) | 26.8 | 28.3 | 43.3 | 19.7 | 47.2 - 53.1 |
XL(11-14Y) | 30.7 | 31.5 | 48.8 | 21.3 | 53.1 - 57.1 |
Fortnite Fishstick Cosplay Halloween Costumes Fish Jumpsuit
KID06044-150
Theme |
Fortnite |
Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component |
Jumpsuit+mask |
Fabric |
65% acetate fibre |
Feature | Great for casual, daily, party or photoshoot | Season | all season |
Note:please check the size chart carefully before you place the order.
Let out a loud roar and show everyone that the victory royale is yours for the taking when you don this Fortnite Costume.
Hand wash is recommended for jumpsuit and spot clean for accessories.
This costume includes all the accessories to bring your favorite Fortnite character to life.
Perfect for Halloween, birhday parties, or for your own pretend victory royale at home!
Size Guide
SIZE | SLEEVE | BUST | LENGTH | HEIGHT |
110 | 15.4 | 12.6 | 38.2 | 39.4 - 43.3 |
120 | 16.1 | 13.4 | 40.2 | 43.3 - 47.2 |
130 | 16.9 | 14.2 | 42.1 | 47.2 - 51.2 |
140 | 17.7 | 15 | 44.1 | 51.2 - 55.1 |
150 | 18.5 | 15.7 | 46.9 | 55.1 - 59.1 |
Kids Matilda Musical Cosplay Costume Outfit Girls School Uniform Suit Jacket Shirt Skirt Tie Party Stage Full Set
COS08459-110
Theme | Movie | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket + Shirt + Skirt + Tie | Fabric | 68% Acetate fiber |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | LENGTH | BUST | SKIRT LENGTH | WAIST | SHOULDER |
110 | 17.7 | 26.8 | 13.8 | 18.1 | 10.6 |
120 | 18.5 | 28.3 | 14.2 | 18.9 | 11.4 |
130 | 20.1 | 30.7 | 15 | 20.5 | 11.8 |
140 | 20.9 | 32.3 | 15.7 | 22 | 12.2 |
150 | 21.7 | 34.6 | 16.5 | 24.4 | 12.6 |
160 | 22.4 | 36.2 | 17.3 | 26 | 13 |
Despicable Me Minions Kids Children Cartoon Cosplay Costume Boys Girls
azdm002781-azdm002782-AZDM002781-GIRL-S
Whole Set | Boy costume includes: hat, jumpsuit, gloves Girl costume includes: dress, gloves |
Material | cotton, flax |
---|---|---|---|
Color | as picture shows | Size | S,M,L |
BOY SIZE | RECOMMENDED HEIGHT |
S | 37.4 - 43.3 |
M | 43.3 - 47.2 |
L | 47.2 - 51.2 |
GIRL SIZE | RECOMMENDED HEIGHT |
S | 37.4 - 43.3 |
M | 43.3 - 47.2 |
L | 47.2 - 51.2 |
Captain America Outfits Halloween Cosplay Costume Bodysuit
azdm005101
Components |
One Piece Adult or Kid Bodysuit | Character | Captain America |
---|---|---|---|
Color | as the picture shows | Fabric | Lycra spandex |
Men Size | Bust | Waist | Hip | Recommended height | ||||
---|---|---|---|---|---|---|---|---|
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 31-34 | 79-86 | 25-29 | 64-73 | 32-35 | 81-88 | 61-63 | 155-160 |
S | 32-35 | 81-88 | 27-31 | 69-78 | 33-37 | 84-92 | 63-65 | 160-165 |
M | 34-37 | 86-93 | 29-32 | 74-81 | 34-38 | 86-96 | 65-67 | 165-170 |
L | 35-38 | 89-96 | 31-34 | 79-86 | 35-39 | 89-99 | 67-69 | 170-175 |
XL | 36-39 | 91-99 | 33-36 | 84-91 | 37-39 | 94-101 | 69-71 | 175-180 |
XXL | 37-40 | 94-102 | 35-38 | 89-96 | 38-41 | 97-103 | 71-73 | 180-185 |
XXXL | 39-42 | 99-106 | 37-39 | 94-100 | 39-42 | 99-106 | 73-75 | 185-190 |
Captain Canuck Cosplay Costumes Jumpsuit Superhero Halloween Tights Zentai For Adult Kids
COS07144-Women-XS
Theme | Zentai | Group | unisex |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | One piece bodysuit | Fabric | Lycra Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Men Size | Bust | Waist | Hip | Recommended Height |
XS | 31.1-33.86 | 25.2-28.74 | 31.89-34.65 | 61.02-62.99 |
S | 31.89-34.65 | 27.17-30.71 | 33.07-36.22 | 62.99-64.96 |
M | 33.86-36.61 | 29.13-31.89 | 33.86-37.8 | 64.96-66.93 |
L | 35.04-37.8 | 31.1-33.86 | 35.04-38.98 | 66.93-68.9 |
XL | 35.83-38.98 | 33.07-35.83 | 37.01-39.76 | 68.9-70.87 |
XXL | 37.01-40.16 | 35.04-37.8 | 38.19-40.55 | 70.87-72.83 |
XXXL | 38.98-41.73 | 37.01-39.37 | 38.98-41.73 | 72.83-74.8 |
Women Size | Bust | Waist | Hip | Recommended Height |
XS | 27.95-31.1 | 22.83-25.98 | 29.13-31.89 | 59.06-61.02 |
S | 29.92-33.07 | 25.2-28.35 | 31.1-34.25 | 61.02-62.99 |
M | 31.89-35.04 | 27.17-29.92 | 33.07-35.83 | 62.99-64.96 |
L | 33.86-37.01 | 29.13-31.89 | 35.04-38.19 | 64.96-66.93 |
XL | 35.83-38.98 | 31.1-33.86 | 37.01-40.16 | 66.93-68.9 |
XXL | 38.19-40.94 | 33.07-35.83 | 38.98-42.13 | 68.9-70.87 |
XXXL | 40.16-42.91 | 35.04-38.19 | 40.94-44.09 | 70.87-72.83 |
Kids Size | Bust | Recommended Height |
XS | 20.87-24.02 | 49.21-51.18 |
S | 22.83-25.98 | 51.18-53.15 |
M | 25.2-27.95 | 53.15-55.12 |
L | 27.17-29.92 | 55.12-57.09 |
XL | 29.13-31.89 | 57.09-59.06 |
Darling in the frankxx 02 Cosplay Costume Zentai Bodysuit for Halloween Party
COS03985
Whole Set | One Piece Jumpsuit | Material | Lycra |
---|---|---|---|
Color | as picture shows | Size | XS,S,M,L,XL,XXL,XXXL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Men Size | Height | Bust | Hip | Waist |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
XS | 61-63 | 31-33 | 32-34 | 25-28 |
S | 63-65 | 32-34 | 33-35 | 27-30 |
M | 65-67 | 34-36 | 34-37 | 29-31 |
L | 67-69 | 35-37 | 35-38 | 31-33 |
XL | 69-71 | 36-39 | 37-39 | 33-35 |
XXL | 71-73 | 37-40 | 38-40 | 35-37 |
XXXL | 73-75 | 39-40 | 39-41 | 37-39 |
Women Size | Height | Bust | Hip | Waist |
Unit | inch | inch | inch | inch |
XS | 59-61 | 28-31 | 29-32 | 23-26 |
S | 61-63 | 30-33 | 31-34 | 25-28 |
M | 63-65 | 32-35 | 33-36 | 27-30 |
L | 65-67 | 34-37 | 35-38 | 29-31 |
XL | 67-69 | 36-39 | 37-40 | 31-34 |
XXL | 69-71 | 38-41 | 39-42 | 33-36 |
XXXL | 71-73 | 40-43 | 41-44 | 35-38 |
Child Size | Height | Bust | - | - |
Unit | inch | inch | - | - |
XS | 49.21-51.18 | 20.87-24.02 | - | - |
S | 51.18-53.15 | 22.83-25.98 | - | - |
M | 53.15-55.12 | 25.20-27.95 | - | - |
L | 55.12-57.09 | 27.17-29.92 | - | - |
XL | 57.09-59.06 | 29.13-31.89 | - | - |
Men Size | Height | Bust | Hip | Waist |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
XS | 155-160 | 78-83 | 81-86 | 63-71 |
S | 160-165 | 81-86 | 83-88 | 68-76 |
M | 165-170 | 86-91 | 86-93 | 73-78 |
L | 170-175 | 88-93 | 88-96 | 78-83 |
XL | 175-180 | 91-99 | 93-99 | 83-88 |
XXL | 180-185 | 93-101 | 96-101 | 88-93 |
XXXL | 185-190 | 99-101 | 99-104 | 93-99 |
Women Size | Height | Bust | Hip | Waist |
Unit | cm | cm | cm | cm |
XS | 150-155 | 71-78 | 73-81 | 58-66 |
S | 155-160 | 76-83 | 78-86 | 63-71 |
M | 160-165 | 81-88 | 83-91 | 68-76 |
L | 165-170 | 86-93 | 88-96 | 73-78 |
XL | 170-175 | 91-99 | 93-101 | 78-86 |
XXL | 175-180 | 96-104 | 99-106 | 83-91 |
XXXL | 180-185 | 101-109 | 104-111 | 88-96 |
Child Size | Height | Bust | - | - |
Unit | cm | cm | - | - |
XS | 125-130 | 53-61 | - | - |
S | 130-135 | 58-66 | - | - |
M | 135-140 | 64-71 | - | - |
L | 140-145 | 69-76 | - | - |
XL | 145-150 | 74-81 | - | - |
Halloween Black Panther Kids Men Cosplay Costume Zentai Bodysuit
azdm005383-Adult-180
Whole Set | One Piece Jumpsuit | Material | 90% Spandex |
---|---|---|---|
Color | as picture shows | Size | 110-180 |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Suggested height |
---|---|
Unit | inch |
110 | 39.37-42.91 |
120 | 43.31-46.85 |
130 | 47.24-50.79 |
140 | 51.18-54.72 |
150 | 55.12-58.66 |
160 | 59.06-62.60 |
170 | 62.99-66.93 |
180 | 66.93-70.87 |
Size | Suggested height |
---|---|
Unit | cm |
110 | 100-109 |
120 | 110-119 |
130 | 120-129 |
140 | 130-139 |
150 | 140-149 |
160 | 150-159 |
170 | 160-170 |
180 | 170-180 |
X Men Rogue Halloween Cosplay Costume Zentai Bodycon Jumpsuit
azdm005130
Whole Set | One piece cosplay jumpsuit | Material | Polyester |
---|---|---|---|
Color | as picture shows | Size | S-XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Length | Bust | Shoulder | Sleeve Length | Waist | Thigh | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 51.97 | 132 | 31.10-35.04 | 79-89 | 14.17 | 36 | 22.05 | 56 | 31.10-35.04 | 79-89 | 14.96-18.90 | 38-48 |
M | 52.36 | 133 | 32.68-36.61 | 83-93 | 14.57 | 37 | 22.44 | 57 | 32.68-36.61 | 83-93 | 16.54-20.47 | 42-52 |
L | 52.76 | 134 | 34.25-38.19 | 87-97 | 14.96 | 38 | 22.83 | 58 | 34.25-38.19 | 87-97 | 18.11-22.05 | 46-56 |
XL | 53.15 | 135 | 35.83-39.76 | 91-101 | 15.35 | 39 | 23.23 | 59 | 35.83-39.76 | 91-101 | 19.69-23.62 | 50-60 |
Power Ranger Zentai Bodysuit Halloween Cosplay Costume
azdm005332-M
Gender | Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | One Piece Jumpsuit | Fabric | Spandex, Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
Size | Shoulder | Bust | Hips |
M | 16.46 | 36.22 | 36.61 |
L | 17.05 | 38.19 | 38.58 |
XL | 17.64 | 40.16 | 40.55 |
2XL | 18.23 | 42.13 | 42.52 |
Black Widow White Cosplay Costume Zentai Bodysuit for Halloween Party
COS03986
Whole Set | One Piece Jumpsuit | Material | Lycra |
---|---|---|---|
Color | as picture shows | Size | XS,S,M,L,XL,XXL,XXXL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Men Size | Height | Bust | Hip | Waist |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
XS | 61-63 | 31-33 | 32-34 | 25-28 |
S | 63-65 | 32-34 | 33-35 | 27-30 |
M | 65-67 | 34-36 | 34-37 | 29-31 |
L | 67-69 | 35-37 | 35-38 | 31-33 |
XL | 69-71 | 36-39 | 37-39 | 33-35 |
XXL | 71-73 | 37-40 | 38-40 | 35-37 |
XXXL | 73-75 | 39-40 | 39-41 | 37-39 |
Women Size | Height | Bust | Hip | Waist |
Unit | inch | inch | inch | inch |
XS | 59-61 | 28-31 | 29-32 | 23-26 |
S | 61-63 | 30-33 | 31-34 | 25-28 |
M | 63-65 | 32-35 | 33-36 | 27-30 |
L | 65-67 | 34-37 | 35-38 | 29-31 |
XL | 67-69 | 36-39 | 37-40 | 31-34 |
XXL | 69-71 | 38-41 | 39-42 | 33-36 |
XXXL | 71-73 | 40-43 | 41-44 | 35-38 |
Child Size | Height | Bust | - | - |
Unit | inch | inch | - | - |
XS | 49.21-51.18 | 20.87-24.02 | - | - |
S | 51.18-53.15 | 22.83-25.98 | - | - |
M | 53.15-55.12 | 25.20-27.95 | - | - |
L | 55.12-57.09 | 27.17-29.92 | - | - |
XL | 57.09-59.06 | 29.13-31.89 | - | - |
Men Size | Height | Bust | Hip | Waist |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
XS | 155-160 | 78-83 | 81-86 | 63-71 |
S | 160-165 | 81-86 | 83-88 | 68-76 |
M | 165-170 | 86-91 | 86-93 | 73-78 |
L | 170-175 | 88-93 | 88-96 | 78-83 |
XL | 175-180 | 91-99 | 93-99 | 83-88 |
XXL | 180-185 | 93-101 | 96-101 | 88-93 |
XXXL | 185-190 | 99-101 | 99-104 | 93-99 |
Women Size | Height | Bust | Hip | Waist |
Unit | cm | cm | cm | cm |
XS | 150-155 | 71-78 | 73-81 | 58-66 |
S | 155-160 | 76-83 | 78-86 | 63-71 |
M | 160-165 | 81-88 | 83-91 | 68-76 |
L | 165-170 | 86-93 | 88-96 | 73-78 |
XL | 170-175 | 91-99 | 93-101 | 78-86 |
XXL | 175-180 | 96-104 | 99-106 | 83-91 |
XXXL | 180-185 | 101-109 | 104-111 | 88-96 |
Child Size | Height | Bust | - | - |
Unit | cm | cm | - | - |
XS | 125-130 | 53-61 | - | - |
S | 130-135 | 58-66 | - | - |
M | 135-140 | 64-71 | - | - |
L | 140-145 | 69-76 | - | - |
XL | 145-150 | 74-81 | - | - |