17 Produkte
17 Produkte
17 Produkte
Children's Lolita Dresses little girl fresh cake princess dress Costumes Party
KID08285-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | Cotton |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder | recommended height |
| 80 | 21.3 | 12.2 | 8.3 | 28.7 - 31.5 |
| 90 | 22.8 | 13 | 8.7 | 31.5 - 35.4 |
| 100 | 24.4 | 13.8 | 9.1 | 35.4 - 39.4 |
| 110 | 26 | 14.6 | 9.6 | 39.4 - 41.3 |
| 120 | 27.6 | 15.4 | 10.2 | 41.3 - 45.3 |
| 130 | 29.1 | 16.1 | 10.8 | 45.3 - 47.2 |
| 140 | 30.7 | 16.9 | 11.4 | 47.2 - 53.1 |
Cinderella Fairy Godmother Cosplay Costume Halloween Outfits Party Carnival Suit
COS08628-S
| Theme | Movie | Group | Adult |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | top + skirt + bow | Fabric | Cotton Blend |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Recommended Height | Bust | Shoulder | Waist | Hip |
| S | 62.99 | 33.86-35.04 | 15.35 | 25.98-27.17 | 35.83-37.01 |
| M | 64.96 | 35.83-37.01 | 15.75 | 27.95-29.13 | 38.19-38.98 |
| L | 66.93 | 38.19-40.55 | 16.54 | 31.5-33.07 | 40.94-42.91 |
| XL | 68.9 | 42.13-44.09 | 17.32 | 34.65-36.61 | 44.09-46.46 |
| XXL | 70.87 | 44.49-45.67 | 18.11 | 37.01-38.58 | 46.85-48.43 |
Girl's Twilight-Princess Costume Medieval Purple Court Dress Cosplay Costume
KID08220-S
| Theme | Animal | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Shoulder | Waist | Dress Length | Recommended Height |
| S | 26.4 | 10.6 | 25.6 | 37.4 | 43.3 - 49.2 |
| M | 28 | 11.4 | 27.2 | 41.3 | 49.2 - 53.1 |
| L | 31.5 | 12.2 | 29.9 | 45.3 | 53.1 - 58.3 |
Girls Cartoon Cute Petit Dresses Children Lolita Princess Dress Costumes Party
KID08281-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder |
| 80 | 22.8 | 11.8 | 8.7 |
| 90 | 24.4 | 12.6 | 9.1 |
| 100 | 25.2 | 13.4 | 9.4 |
| 110 | 26.8 | 14.2 | 9.8 |
| 120 | 28.3 | 15 | 10.2 |
| 130 | 29.9 | 15.7 | 10.6 |
Girls Lightweight Lolita Princess Dress Baby Tutu Dress Costumes Party
KID08280-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder | recommended height |
| 80 | 21.3 | 12.2 | 8.3 | 28.7 - 31.5 |
| 90 | 22.8 | 13 | 8.7 | 31.5 - 35.4 |
| 100 | 24.4 | 13.8 | 9.1 | 35.4 - 39.4 |
| 110 | 26 | 14.6 | 9.6 | 39.4 - 41.3 |
| 120 | 27.6 | 15.4 | 10.2 | 41.3 - 45.3 |
| 130 | 29.1 | 16.1 | 10.8 | 45.3 - 47.2 |
| 140 | 30.7 | 16.9 | 11.4 | 47.2 - 49.2 |
Girls Lolita Dres Children's Princess Dresses Velvet Tutu Skirts Costumes Party
KID08277-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | Cotton |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder | Recommendation height |
| 80 | 21.3 | 11.8 | 8.3 | 28.7 - 31.5 |
| 90 | 22.8 | 12.6 | 8.7 | 31.5 - 35.4 |
| 100 | 24.4 | 13.4 | 9.1 | 35.4 - 39.4 |
| 110 | 26 | 14.2 | 9.4 | 39.4 - 41.3 |
| 120 | 27.6 | 15 | 9.8 | 41.3 - 45.3 |
| 130 | 29.1 | 15.7 | 10.2 | 45.3 - 47.2 |
| 140 | 30.7 | 16.5 | 10.6 | 47.2 - 51.2 |
| 150 | 32.3 | 17.3 | 11 | 51.2 - 55.1 |
Girls Lolita Dress National Style Hanfu Children's Princess Dress Costumes Party
KID08286-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder |
| 80 | 21.3 | 11.8 | 8.3 |
| 90 | 22 | 12.6 | 8.7 |
| 100 | 23.6 | 13.4 | 9.1 |
| 110 | 25.2 | 14.2 | 9.6 |
| 120 | 26.8 | 15 | 10.2 |
| 130 | 28.3 | 15.7 | 10.8 |
| 140 | 29.9 | 16.5 | 11.4 |
| 150 | 31.5 | 17.3 | 12 |
Girls Lolita Princess Dress Children's Exquisite Banquet Dress Costumes Party
KID08276-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | Cotton |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder |
| 73 | 21.3 | 9.3 | 7.9 |
| 80 | 22.4 | 10 | 8.3 |
| 90 | 23.6 | 10.8 | 8.7 |
| 100 | 24.8 | 11.6 | 9.1 |
| 110 | 26 | 12.4 | 9.4 |
| 120 | 27.2 | 13.2 | 9.8 |
Girls' Lolita princess dress annual Korean velvet Tutu skirt Costumes Party
KID08278-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder | Recommendation height |
| 80 | 21.3 | 11.8 | 8.3 | 28.7 - 31.5 |
| 90 | 22.8 | 12.6 | 8.7 | 31.5 - 35.4 |
| 100 | 24.4 | 13.4 | 9.1 | 35.4 - 39.4 |
| 110 | 26 | 14.2 | 9.4 | 39.4 - 41.3 |
| 120 | 27.6 | 15 | 9.8 | 41.3 - 45.3 |
| 130 | 29.1 | 15.7 | 10.2 | 45.3 - 47.2 |
| 140 | 30.7 | 16.5 | 10.6 | 47.2 - 51.2 |
| 150 | 32.3 | 17.3 | 11 | 51.2 - 59.1 |
Green Girls Lolita Dress Children's Princess Dresses Velvet Tutu Skirts Costumes Party
KID08279-80
| Theme | Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder |
| 73 | 19.7 | 11 | 7.9 |
| 80 | 21.3 | 11.8 | 8.3 |
| 90 | 22.8 | 12.6 | 8.7 |
| 100 | 24.4 | 13.4 | 9.1 |
| 110 | 26 | 14.2 | 9.4 |
| 120 | 27.6 | 15 | 9.8 |
| 130 | 29.1 | 16.1 | 10.2 |
| 140 | 30.7 | 16.5 | 10.6 |
| 150 | 32.3 | 17.3 | 11 |
Halloween Adult Snow Queen Anna Cosplay Costume Dress
azdm004458
| Whole Set | Dress, cloak, gloves | Material | ?imitation leather |
|---|---|---|---|
| Color | as picture shows | Size | S,M,L,XL,2XL |
| Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. | ||
| SIZE | BUST(BASE) | WAIST(BASE) | CHEST | WAIST | DRESS | CLOAK |
| S | 33.9 | 32.3 | 32.3 | 26.8 | 51.6 | 66.9 |
| M | 35.4 | 33.1 | 33.9 | 27.6 | 52 | 67.3 |
| L | 37 | 33.9 | 35.4 | 28.3 | 52.4 | 67.7 |
| XL | 38.6 | 34.6 | 37 | 29.1 | 52.8 | 68.1 |
| 2XL | 40.2 | 35.4 | 38.6 | 29.9 | 53.1 | 68.5 |
Halloween Snow White Dress Cosplay Costume Sassy
azdm00318
| Whole Set | Headwear, dress | Material | Polyester |
|---|---|---|---|
| Color | as picture shows | Size | Bust:88cm, Waist:<72cm |
Naughty Napping Sleeping Beauty Aurora Princess Halloween Costume
COS10251-M
| Theme | sleeping Beauty,Princess Aurora | Group | Adult |
|---|---|---|---|
| Color | as picture shows | Style | Sweet |
| Component | Skirt + headdress | Fabric | Polyester+Cotton |
| Feature | Great for casual, daily, party or photoshoot,Halloween | Season | spring, fall, summer |
| SIZE | BUST | WAIST | SLEEVE | SHAWL |
| M | 34.6 | 27.6 | 21.7 | 27.6 |
| XL | 37.8 | 30.7 | 22 | 29.9 |
Rapunzel Princess Costume for Women and Girls Tangled Cosplay Dress for Halloween
COS10124-Adult-S
| Theme | Tangled,Rapunzel,Princess,Cosplay | Group | Women and Girls |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | Satin+Brocade |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
| Children Size | SHOULDER | BUST | WAIST | LENGTH |
| 110 | 10.2 | 24 | 21.7 | 29.5 |
| 120 | 10.6 | 25.6 | 23.2 | 30.3 |
| 130 | 11 | 27.2 | 24.8 | 32.3 |
| 140 | 12.6 | 30.7 | 26.8 | 40.9 |
| 150 | 13.4 | 32.3 | 28.3 | 43.3 |
| Women Size | HEIGHT | BUST | WAIST | LENGTH |
| S | 61 - 63 | 34.3 | 27 | 52 |
| M | 63 - 65 | 35.8 | 28.5 | 53.3 |
| L | 65 - 66.9 | 37.4 | 30.1 | 54.7 |
| XL | 66.9 - 68.9 | 39 | 31.7 | 56.1 |
Spanish Cute Court Lolita maid Princess dress Girls Dresses Costumes Party
KID08284-80
| Theme | Kids Lolita | Group | Kids |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | Cotton |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
| Size | Bust | Sleeve | Shoulder | recommended height |
| 80 | 22.4 | 10.6 | 8.3 | 28.7 - 31.5 |
| 90 | 23.6 | 11.4 | 8.7 | 31.5 - 35.4 |
| 100 | 24.8 | 12.2 | 9.1 | 35.4 - 39.4 |
| 110 | 26 | 13 | 9.4 | 39.4 - 41.3 |
| 120 | 27.2 | 13.8 | 9.8 | 41.3 - 45.3 |
| 130 | 28.3 | 14.6 | 10.2 | 45.3 - 47.2 |
Wendy Darling Peter Pan Cosplay Costume Princess Dress for Women
COS10145-S
| Theme | Wendy Darling,Peter pan,Cosplay | Group | Women |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress + Belt + Bow | Fabric | Polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
| SIZE | HEIGHT | BUST | WAIST | HIPS |
| S | 63 | 33.9 - 35 | 26 - 27.2 | 35.8 - 37 |
| M | 65 | 35.8 - 37 | 28 - 29.1 | 38.2 - 39 |
| L | 66.9 | 38.2 - 40.6 | 31.5 - 33.1 | 40.9 - 42.9 |
| XL | 68.9 | 42.1 - 44.1 | 34.6 - 36.6 | 44.1 - 46.5 |
| 2XL | 70.9 | 44.5 - 45.7 | 37 - 38.6 | 46.9 - 48.4 |
| 3XL | 72.8 | 46.1 - 46.9 | 39 - 44.1 | 48.8 - 52 |
Women's Maleficent Dark Queen costume suit Cosplay Halloween Costumes for adult
COS07910-S
| Theme | Animal | Group | Adult |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | headgear + cape + dress | Fabric | 90% polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
| Size | Bust | Waist | dress length | Recommended Height |
| S | 33.9 | 29.1 | 51.2 | 61 - 65 |
| M | 36.6 | 33.9 | 56.3 | 63 - 68.9 |
| L | 38.6 | 36.2 | 56.3 | 65 - 68.9 |
| XL | 40.9 | 38.6 | 57.1 | 65 - 70.1 |