2024 Hot Halloween Costumes for Adult & Kids, Now Sale Cheap Price, Fast Ship !
9 Produkte
9 Produkte
Reduziert
Quick view
Reduziert
Quick view
2024 Hot Halloween Costumes for Adult & Kids, Now Sale Cheap Price, Fast Ship !
9 Produkte
Avatar The Last Airbender Ann Zuko Prince Cosplay Costume Halloween Party Outfits Dress Up for Men
COS07338-long-XXL
Theme | Halloween Avatar The Last Airbender Cosplay | Group | Men |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | 1x Costume | Fabric | 50% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, summer |
SIZE/INCH | BUST | WAIST | HIPS | HEIGHT |
S | 31.1 - 34.3 | 23.6 - 26.4 | 33.9 - 36.2 | 63 - 65 |
M | 34.3 - 37.4 | 26.4 - 29.1 | 36.2 - 38.6 | 65 - 66.9 |
L | 37.4 - 40.6 | 29.1 - 31.9 | 38.6 - 40.9 | 66.9 - 68.9 |
XL | 40.6 - 43.7 | 31.9 - 34.6 | 40.9 - 43.3 | 68.9 - 70.9 |
2XL | 43.7 - 46.9 | 34.6 - 37.4 | 43.3 - 45.7 | 70.9 - 72.8 |
3XL | 46.9 - 50 | 37.4 - 40.2 | 45.7 - 48 | 72.8 - 74.8 |
SIZE/CM | BUST | WAIST | HIPS | HEIGHT |
S | 79 - 87 | 60 - 67 | 86 - 92 | 160 - 165 |
M | 87 - 95 | 67 - 74 | 92 - 98 | 165 - 170 |
L | 95 - 103 | 74 - 81 | 98 - 104 | 170 - 175 |
XL | 103 - 111 | 81 - 88 | 104 - 110 | 175 - 180 |
2XL | 111 - 119 | 88 - 95 | 110 - 116 | 180 - 185 |
3XL | 119 - 127 | 95 - 102 | 116 - 122 | 185 - 190 |
Anime Katara Bumi Aang Avatar The Last Airbender Cosplay Costume Adult Kids
COS09763-Katara-Kids-110
Theme | Avatar,Anime Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Katara : Strap + Top + Pants + Wristband + Belt + Waist Rope Bumi Aang : Jumpsuit + belt + shawl + leggings + upper arm ornaments + lower arm ornaments |
Fabric | Uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
BUMI AANG ADULT SIZE | BUST | SHOULDER | SLEEVE | HIPS | LENGTH |
S | 40.9 | 18.9 | 24.4 | 40.9 | 52.4 |
M | 43.3 | 19.7 | 24.8 | 43.3 | 53.9 |
L | 46.9 | 20.5 | 25.2 | 46.9 | 55.5 |
XL | 50 | 21.3 | 25.6 | 50 | 57.5 |
XXL | 53.1 | 22 | 26 | 53.1 | 55.1 |
110 | 28.3 | 12.6 | 16.5 | 28.3 | 33.9 |
120 | 29.9 | 13 | 17.5 | 29.9 | 36.2 |
130 | 31.5 | 13.4 | 18.5 | 31.5 | 38.6 |
140 | 33.1 | 13.8 | 19.7 | 33.1 | 41.7 |
150 | 34.6 | 14.2 | 20.9 | 34.6 | 44.5 |
KATARA SIZE | BUST | SHOULDER | SLEEVE | HIPS | LENGTH |
S | 36.6 | 15.4 | 8.7 | 38.6 | 37.6 |
M | 38.6 | 15.7 | 9 | 40.6 | 38.6 |
L | 41.7 | 16.5 | 9.3 | 44.1 | 39.8 |
XL | 44.9 | 17.3 | 9.5 | 47.2 | 40.9 |
XXL | 48 | 18.1 | 9.8 | 50.4 | 42.3 |
110 | 26.4 | 11.8 | 6.5 | 26.4 | 26.8 |
120 | 28.7 | 12.2 | 6.9 | 28.7 | 28.3 |
130 | 30.3 | 12.6 | 7.3 | 30.3 | 29.9 |
140 | 31.9 | 13 | 7.7 | 31.9 | 31.9 |
150 | 33.5 | 13.4 | 8.1 | 33.5 | 33.9 |
Avatar: The Last Airbender Aang Ty Lee Movie Hallowen cosplay costume
COS09732-Aang-XS
Theme | Aang or Ty Lee Movie Cosplay Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | clothes+accessories(as picture shows) | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
BLACK SIZE | BUST | WAIST(ELASTICITY) | SHOULDER | CLOTHES LENGTH |
S | 33.1 | 27.2 - 28 | 13.8 | 24.4 |
M | 35 | 29.1 - 29.9 | 14.2 | 24.4 |
L | 37 | 31.1 - 31.9 | 14.6 | 25.2 |
XL | 39 | 33.1 - 34.3 | 15 | 25.6 |
2XL | 40.9 | 35 - 36.2 | 15.4 | 26 |
3XL | 42.9 | 37 - 38.2 | 15.7 | 26.4 |
RED SIZE | BUST | SHOULDER | CLOTHES LENGTH | PANTS LENGTH | HIP | WAIST(ELASTICITY) |
S | 34.3 | 14.6 | 12.2 | 26.2 | 37 | 22.4 - 27.2 |
M | 36.2 | 15 | 12.6 | 26.8 | 39 | 24.4 - 28.7 |
L | 38.2 | 15.4 | 13 | 27.4 | 40.9 | 26.4 - 30.3 |
XL | 40.2 | 15.7 | 13.4 | 28 | 42.9 | 28.3 - 31.9 |
2XL | 42.1 | 16.1 | 13.8 | 28.5 | 44.9 | 30.3 - 33.5 |
Anime Katara Avatar The Last Airbender Costume Party Carnival Cosplay Full Set
COS09553-S
Theme | Avatar,Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + belt + gloves | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 32.3 - 33.1 | 24.8 - 25.6 | 35.4 - 36.2 | 62.2 - 63.8 |
M | 33.5 - 34.3 | 26 - 26.8 | 36.6 - 37.4 | 64.2 - 65.7 |
L | 34.6 - 35.4 | 27.2 - 28 | 37.8 - 38.6 | 66.1 - 67.7 |
XL | 35.8 - 36.6 | 28.3 - 29.1 | 39 - 39.8 | 68.1 - 69.7 |
XXL | 37 - 37.8 | 29.5 - 30.3 | 40.2 - 40.9 | 70.1 - 71.7 |
XXXL | 38.2 - 39 | 30.7 - 31.5 | 41.3 - 42.1 | 72 - 73.6 |
Avatar the Last Airbender Sokka Carnival Cosplay Costume For Adult
COS09815-S
Theme | Avatar,Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Shawl + top + robe + girdle + arm guards + gloves | Fabric | Chemical fiber blends |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
SIZE | BUST | LENGTH | SHOULDER | PANTS LENGTH | WAIST | HIPS |
S | 40.6 | 46.5 | 16.6 | 37.4 | 25.6 | 40.6 |
M | 42.5 | 47 | 17.1 | 38 | 26.8 | 42.5 |
L | 44.5 | 47.6 | 17.6 | 38.6 | 28 | 44.5 |
XL | 46.5 | 48.2 | 18 | 39.2 | 29.1 | 46.5 |
2XL | 48.4 | 48.8 | 18.5 | 39.8 | 30.3 | 48.4 |
Anime Avatar The Last Airbender Katara Fire Nation Cosplay Costume Halloween Party Outfits Dress For Women
COS07350-XXL
Theme | Avatar The Last Airbender Katara Cosplay | Group | Women |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | top+skirt+pants+wristlet | Fabric | 90% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | summer |
SIZE/INCH | TOP LENGTH | BUST | WAIST | SKIRT LENGTH | SKIRT WAIST | PANTS LENGTH | HIPS | WAIST | HEIGHT |
S | 13.8 | 33.1 | 29.1 | 25.6 | 25.6 | 33.9 | 36.6 | 25.8 | 63 - 65 |
M | 14.6 | 34.6 | 30.3 | 26.4 | 27 | 33.5 | 38.2 | 27 | 65 - 66.9 |
L | 15.4 | 36.2 | 31.5 | 27.2 | 28.3 | 34.3 | 39.8 | 28.1 | 66.9 - 68.9 |
XL | 16.1 | 37.8 | 32.7 | 28 | 29.7 | 35 | 41.3 | 29.3 | 68.9 - 70.9 |
2XL | 16.9 | 39.4 | 33.9 | 28.7 | 31.1 | 35.8 | 42.9 | 30.5 | 70.9 - 72.8 |
SIZE/CM | TOP LENGTH | BUST | WAIST | SKIRT LENGTH | SKIRT WAIST | PANTS LENGTH | HIPS | WAIST | HEIGHT |
S | 35 | 84 | 74 | 65 | 65 | 86 | 93 | 65.5 | 160 - 165 |
M | 37 | 88 | 77 | 67 | 68.5 | 85 | 97 | 68.5 | 165 - 170 |
L | 39 | 92 | 80 | 69 | 72 | 87 | 101 | 71.5 | 170 - 175 |
XL | 41 | 96 | 83 | 71 | 75.5 | 89 | 105 | 74.5 | 175 - 180 |
2XL | 43 | 100 | 86 | 73 | 79 | 91 | 109 | 77.5 | 180 - 185 |
Anime Toph Beifong Avatar The Last Airbender Costume Party Carnival Cosplay Full Set
COS09762-S
Theme | Avatar,Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + vest + sleeves + footmuffs + belt | Fabric | cotton blend |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 33.5 - 34.6 | 27.6 - 28.7 | 31.5 - 32.7 | 63 - 65 |
M | 34.6 - 35.4 | 28.7 - 29.5 | 32.7 - 33.5 | 65 - 66.9 |
L | 35.8 - 36.6 | 29.9 - 30.7 | 33.9 - 34.6 | 66.9 - 68.9 |
XL | 36.6 - 37.4 | 30.7 - 31.5 | 34.6 - 35.4 | 68.9 - 70.9 |
XXL | 37.4 - 38.2 | 31.9 - 32.7 | 35.8 - 36.6 | 70.9 - 72.8 |
Avatar: The Last Airbender Azula Comic-con two dimensional cosplay Costume
COS09731-XS
Theme | Azula Anime Cosplay Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | clothes | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | BUST | SHOULDER | WAIST | CLOTHES LENGTH | PANTS LENGTH | PANTS HIP | PANTS WAIST |
S | 34.3 | 14.6 | 31.1 | 37.2 | 38 | 37.4 | 24 |
M | 36.2 | 15 | 33.1 | 37.8 | 38.6 | 39.4 | 25.6 |
L | 38.2 | 15.4 | 35 | 38.4 | 39.2 | 41.3 | 27.2 |
XL | 40.2 | 15.7 | 37 | 39 | 39.8 | 43.3 | 28.7 |
2XL | 42.1 | 16.1 | 39 | 40 | 40.4 | 45.3 | 30.3 |
Avatar The Last Airbender Toph bengfang Costume Party Carnival Cosplay Full Set
COS09560-S
Theme | Avatar,Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + chest protection + belt + foot protection + hat | Fabric | Chemical fiber blends |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | BUST | SHOULDER | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 31.9 - 33.1 | 15 | 24.8 - 26 | 34.3 - 35.4 | 62.2 - 63.8 |
M | 33.5 - 34.6 | 15.4 | 26.4 - 27.6 | 35.8 - 37 | 64.2 - 65.7 |
L | 35 - 36.2 | 15.7 | 28 - 29.1 | 37.4 - 38.6 | 66.1 - 67.7 |
XL | 36.6 - 37.8 | 16.1 | 29.5 - 30.7 | 39 - 40.2 | 68.1 - 69.7 |
XXL | 38.2 - 39.4 | 16.5 | 31.1 - 32.3 | 40.6 - 41.7 | 70.1 - 71.7 |