3 Produkte
Rapunzel Halloween Costume Tangled Princess Cosplay Dress for Women
COS10123-S
| Theme | Tangled,Rapunzel,Princess,Cosplay | Group | Women |
|---|---|---|---|
| Color | as picture shows | Style | fresh and sweet look |
| Component | Dress | Fabric | Polyester |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
| SIZE | BUST | WAIST | HIPS | HEIGHT |
| S | 31.1 - 34.3 | 23.6 - 26.4 | 33.9 - 36.2 | 59.1 - 63 |
| M | 34.3 - 37.4 | 26.4 - 29.1 | 36.2 - 38.6 | 63 - 65 |
| L | 37.4 - 40.6 | 29.1 - 31.9 | 38.6 - 40.9 | 65 - 68.1 |
| XL | 40.6 - 43.7 | 31.9 - 34.6 | 40.9 - 43.3 | 68.1 - 70.9 |
| XXL | 43.7 - 46.5 | 34.6 - 37.4 | 43.3 - 45.7 | 70.9 - 72.8 |
Rapunzel Princess Costume for Women and Girls Tangled Cosplay Dress for Halloween
COS10124-Adult-S
| Theme | Tangled,Rapunzel,Princess,Cosplay | Group | Women and Girls |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress | Fabric | Satin+Brocade |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
| Children Size | SHOULDER | BUST | WAIST | LENGTH |
| 110 | 10.2 | 24 | 21.7 | 29.5 |
| 120 | 10.6 | 25.6 | 23.2 | 30.3 |
| 130 | 11 | 27.2 | 24.8 | 32.3 |
| 140 | 12.6 | 30.7 | 26.8 | 40.9 |
| 150 | 13.4 | 32.3 | 28.3 | 43.3 |
| Women Size | HEIGHT | BUST | WAIST | LENGTH |
| S | 61 - 63 | 34.3 | 27 | 52 |
| M | 63 - 65 | 35.8 | 28.5 | 53.3 |
| L | 65 - 66.9 | 37.4 | 30.1 | 54.7 |
| XL | 66.9 - 68.9 | 39 | 31.7 | 56.1 |
Girls' Buzz Lightyear Princess Dress Beaded Patchwork Party Gown
KID10074-Dress-100cm
| Theme | Buzz Lightyear | Group | Girls |
|---|---|---|---|
| Color | as picture shows | Style | new fashion |
| Component | Dress Headdress |
Fabric | Sardin, Net, Cotton Lining, Korean Lining |
| Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
| SIZE | LENGTH | SHOULDER | BUST | WAIST | HEIGHT |
| 100 | 21.7 | 8.7 | 23.2 | 22 | 35.4 - 39.4 |
| 110 | 23.6 | 9.3 | 24.8 | 23.6 | 39.4 - 43.3 |
| 120 | 25.6 | 9.8 | 26.4 | 25.2 | 43.3 - 47.2 |
| 130 | 27.6 | 10.4 | 28 | 26.8 | 47.2 - 51.2 |
| 140 | 29.5 | 11 | 29.5 | 28.3 | 51.2 - 55.1 |
| 150 | 31.5 | 11.6 | 31.1 | 29.9 | 55.1 - 59.1 |