3 Produkte
Frozen Girl Dresses Baby Kid Princess Anna Dress Snow Queen Cosplay Costume Party Dress
AZPB2237
Theme | Animal | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress+cloak | Fabric | 60 (%) acetate fiber |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Dress Length | Bust | Long Cloak | Suggested Heigth |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
110 | 11.02 | 22.05 | 32.09 | 39.37-43.3 |
120 | 11.61 | 23.23 | 32.09 | 43.3-47.24 |
130 | 12.20 | 24.41 | 32.09 | 47.24-51.18 |
140 | 12.80 | 25.59 | 32.09 | 51.18-55.12 |
150 | 13.39 | 26.77 | 32.09 | 55.12-59.06 |
Size | Dress Length | Bust | Long Cloak | Suggested Heigth |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
110 | 28 | 56 | 81.5 | 100-110 |
120 | 30 | 59 | 81.5 | 110-120 |
130 | 31 | 62 | 81.5 | 120-130 |
140 | 33 | 65 | 81.5 | 130-140 |
150 | 34 | 68 | 81.5 | 140-150 |
Frozen 2 Cosplay Elsa Halloween Performance Costume Girls Fancy Dress
AZPB2467
Theme | Animation | Gender | Girls |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Dress | Fabric | 65% Acetate |
Feature | cosplay, party or photo shoot | Season | Spring, Summer, Fall |
Size | Chest | Length | Shoulder | Suggested Height |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
110 | 12.01 | 33.86 | 9.06 | 39.37-43.31 |
120 | 12.60 | 35.83 | 9.45 | 43.31-47.24 |
130 | 13.19 | 38.19 | 9.84 | 47.24-51.18 |
140 | 13.78 | 40.16 | 10.24 | 51.18-55.12 |
150 | 14.37 | 42.52 | 10.63 | 55.12-59.06 |
Size | Chest | Length | Shoulder | Suggested Height |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
110 | 30.5 | 86 | 23 | 100-110 |
120 | 32 | 91 | 24 | 110-120 |
130 | 33.5 | 97 | 25 | 120-130 |
140 | 35 | 102 | 26 | 130-140 |
150 | 36.5 | 108 | 27 | 140-150 |
Frozen Elsa Costume Long Sleeve Girl Party Princess Dress
AZBA0240
Theme | Animal | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | Cotton |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Bust | Waist | Front Length | Cloak Length | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
110 | 23.62 | 60 | 22.83 | 58 | 27.56 | 70 | 45.28 | 115 |
120 | 25.2 | 64 | 24.41 | 62 | 31.5 | 80 | 53.15 | 135 |
130 | 26.77 | 68 | 25.98 | 66 | 35.43 | 90 | 61.02 | 155 |
140 | 28.35 | 72 | 27.56 | 70 | 39.37 | 100 | 68.9 | 175 |
150 | 29.92 | 76 | 29.13 | 74 | 43.31 | 110 | 76.77 | 195 |