6 Produkte
6 Produkte
6 Produkte
Adult Men's Super Hero Spider-man Deadpool The Flash One Piece costume Jumpsuit
azPB0886
Type | Jumpsuits | Group | Adult |
---|---|---|---|
Color | as picture shows | Season | spring, autumn |
Component | jumpsuit (not including other items) | Fabric | flannel |
Style | cute and fashion | Occasion | Mardi Gras, Halloween |
2.For the color, Please understand because of the light irradiation or computer display difference.
Size | Bust | Length | Shoulder | Sleeves |
---|---|---|---|---|
S | 40 | 60 | 17 | 22 |
M | 42 | 61 | 18 | 22 |
L | 43 | 62 | 18 | 23 |
XL | 45 | 63 | 19 | 24 |
2XL | 46 | 64 | 20 | 24 |
Size | Bust | Length | Shoulder | Sleeves |
---|---|---|---|---|
S | 102 | 153 | 44 | 56 |
M | 106 | 155 | 45 | 57 |
L | 110 | 157 | 46 | 58 |
XL | 114 | 160 | 48 | 60 |
2XL | 118 | 162 | 50 | 62 |
Deadpool & Wolverine Costume Cosplay for Adult kids All Size
COS09477-Jumpsuit+headgear-Kids-S
Theme | Deadpool , Movie TV Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit + headgear / Jumpsuit + belt + holster + strap (The sword is not included, the sword is only a photo prop) |
Fabric | Lycra |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
KIDS SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 21.7 - 25.6 | 16.5 - 20.5 | 23.6 - 27.6 | 39.4 - 43.3 |
M | 24 - 28 | 18.5 - 22.4 | 25.6 - 29.5 | 43.3 - 47.2 |
L | 26.4 - 30.3 | 20.1 - 24 | 28 - 31.9 | 47.2 - 51.2 |
XL | 28.3 - 32.3 | 21.7 - 25.6 | 34.6 - 34.3 | 51.2 - 55.1 |
ADULT SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 30.7 - 34.6 | 23.2 - 27.2 | 32.7 - 36.6 | 55.1 - 59.1 |
M | 32.7 - 36.6 | 24.8 - 28.7 | 34.6 - 38.6 | 59.1 - 63 |
L | 35 - 39 | 26.8 - 30.7 | 37.4 - 41.3 | 63 - 66.9 |
XL | 37 - 40.9 | 28.7 - 32.7 | 39.8 - 43.7 | 66.9 - 70.9 |
2XL | 39.4 - 43.3 | 30.3 - 34.3 | 42.1 - 46.1 | 70.9 - 74.8 |
3XL | 41.3 - 45.3 | 31.9 - 35.8 | 44.1 - 48 | 74.8 - 78.7 |
Deadpool 3 Wade Wilson Cosplay Costume for Adults Women Lady Men & Kids
COS10077-Adult-S
Theme | Deadpool 3,Wade Wilson,Halloween | Group | Adult and Children |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit | Fabric | Polyester+Spandex |
Feature | Great for casual,party or photoshoot | Season | All seasons |
Adult size | HEIGHT | BUST | WAIST | HIP |
S | 61 - 63 | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 |
M | 63 - 65 | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 |
L | 65 - 66.9 | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 |
XL | 66.9 - 68.9 | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 |
2XL | 68.9 - 70.9 | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 |
3XL | 70.9 - 72.8 | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 |
Kids size | HEIGHT | BUST | WAIST | HIP |
XS | 33.5 - 41.3 | 21.7 | 19.3 | 21.3 |
S | 41.3 - 45.3 | 23.6 | 20.9 | 23.6 |
M | 45.3 - 49.2 | 25.6 | 22 | 25.2 |
L | 49.2 - 53.1 | 27.6 | 24 | 26.8 |
XL | 53.1 - 59.1 | 29.5 | 25.6 | 28.3 |
2024 Deadpool 3 & Wolverine Daredevil Costumes Wade Wilson Cosplay Jumpsuits Zentai
COS09478-XS
Theme | Deadpool , Movie TV Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit + headgear | Fabric | White Lycra + Ultra-thin Leica + Zip + Print |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 33.1 - 35 | 27.2 - 29.1 | 31.9 - 33.9 | 64.2 - 65.7 |
S | 35.8 - 38.2 | 29.9 - 31.9 | 35 - 37 | 66.1 - 67.7 |
M | 38.6 - 40.9 | 33.1 - 35 | 38.2 - 40.2 | 68.1 - 69.7 |
L | 42.1 - 44.1 | 35.8 - 38.2 | 40.9 - 42.9 | 70.1 - 71.7 |
XL | 44.9 - 46.9 | 39 - 40.9 | 44.1 - 46.1 | 72 - 73.6 |
2XL | 48 - 50 | 42.1 - 44.1 | 46.9 - 48.8 | 74 - 75.6 |
3XL | 50.8 - 53.1 | 44.9 - 46.9 | 50 - 52 | 76 - 77.6 |
Lady and Men Kids Deadpool 3 Bodysuit Costume 2024 Deadpool Wolverine Red With Mask
COS10306-Women-S
Theme | Deadpool , Movie TV Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | jumpsuit+Mask | Fabric | Lycra |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
MEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 | 61 - 63 |
X | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
L | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
XXL | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
XXXL | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 | 70.9 - 72.8 |
WOMEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 28 - 31.1 | 22.8 - 26 | 29.1 - 31.9 | 59.1 - 61 |
X | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 | 61 - 63 |
L | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
XL | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XXL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
XXXL | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
KIDS SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 21.7 | 19.3 | 21.3 | 33.5 - 41.3 |
S | 23.6 | 20.9 | 23.6 | 41.3 - 45.3 |
X | 25.6 | 22 | 25.2 | 45.3 - 49.2 |
L | 27.6 | 24 | 26.8 | 49.2 - 53.1 |
XL | 29.5 | 25.6 | 28.3 | 53.1 - 59.1 |
Deadpool Wade Wilson Cosplay Jumpsuit Adult And Kids Halloween Costume
COS10078-Adult-S
Theme | Deadpool,Wade Wilson,The Avengers,Halloween | Group | Adult and Children |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit | Fabric | Spandex |
Feature | Great for casual, party or photoshoot | Season | All seasons |
Adult size | HEIGHT | BUST | WAIST | HIP |
S | 61 - 63 | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 |
M | 63 - 65 | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 |
L | 65 - 66.9 | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 |
XL | 66.9 - 68.9 | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 |
2XL | 68.9 - 70.9 | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 |
3XL | 70.9 - 72.8 | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 |
Kids size | HEIGHT | BUST | WAIST | HIP |
XS | 33.5 - 41.3 | 21.7 | 19.3 | 21.3 |
S | 41.3 - 45.3 | 23.6 | 20.9 | 23.6 |
M | 45.3 - 49.2 | 25.6 | 22 | 25.2 |
L | 49.2 - 53.1 | 27.6 | 24 | 26.8 |
XL | 53.1 - 59.1 | 29.5 | 25.6 | 28.3 |