4 Produkte
4 Produkte
4 Produkte
Godzilla Vs Kong Printed Two-piece Boy Long-sleeved Trousers Pajamas
KID02454-150
Gender | Male | Group | Kids |
---|---|---|---|
Components | 1 x pajamas | Fabric | Cotton |
Type | pajamas | Season | Spring,Winter |
Feature | Casual | Color | Same As Picture |
Size | Bust | Length | Pants Length |
Unit | inch | inch | inch |
110 | 11.61 | 16.54 | 24.41 |
120 | 12.20 | 17.72 | 26.38 |
130 | 12.80 | 18.90 | 28.35 |
140 | 13.39 | 19.69 | 30.31 |
150 | 13.98 | 20.87 | 32.28 |
Size | Bust | Length | Pants Length |
Unit | cm | cm | cm |
110 | 29.5 | 42 | 62 |
120 | 31 | 45 | 67 |
130 | 32.5 | 48 | 72 |
140 | 34 | 50 | 77 |
150 | 35.5 | 53 | 82 |
Demon Slayer Long Sleeve Homewear Shirt and Pants 2 Pieces Pajamas Set
AZPB2495
Theme | Animation | Gender | Unisex |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Top + Bottom | Fabric | Cotton Blend |
Feature | cosplay, party or photo shoot | Season | Spring, Autumn, Winter |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | inch | inch | inch | inch | inch | inch | inch |
120 | 6 | 18.11 | 12.99 | 14.96 | 10.75 | 26.77 | 8.66 | 43.31-47.24 |
110 | 8 | 19.09 | 13.58 | 15.75 | 11.26 | 28.74 | 9.06 | 47.24-51.18 |
140 | 10 | 20.08 | 14.17 | 16.54 | 11.77 | 30.71 | 9.45 | 51.18-55.12 |
150 | 12 | 21.06 | 14.76 | 17.32 | 12.28 | 32.68 | 9.84 | 55.12-59.06 |
160 | 14 | 21.65 | 15.35 | 18.11 | 12.80 | 34.65 | 10.24 | 59.06-62.99 |
170 | 16 | 22.24 | 15.94 | 18.90 | 13.31 | 36.61 | 10.63 | 62.99-66.93 |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | cm | cm | cm | cm | cm | cm | cm |
120 | 6 | 46 | 33 | 38 | 27.3 | 68 | 22 | 110-120 |
130 | 8 | 48.5 | 34.5 | 40 | 28.6 | 73 | 23 | 120-130 |
140 | 10 | 51 | 36 | 42 | 29.9 | 78 | 24 | 130-140 |
150 | 12 | 53.5 | 37.5 | 44 | 31.2 | 83 | 25 | 140-150 |
160 | 14 | 55 | 39 | 46 | 32.5 | 88 | 26 | 150-160 |
170 | 16 | 56.5 | 40.5 | 48 | 33.8 | 93 | 27 | 160-170 |
Among us Kids Sleepwear Cotton Long Sleeve Tops & Pants Boy Pajamas Set
AZPB2496
Theme | Animation | Gender | Unisex |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Top + Bottom | Fabric | 95% Polyester +5% Spandex |
Feature | cosplay, party or photo shoot | Season | Spring, Autumn, Winter |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | inch | inch | inch | inch | inch | inch | inch |
120 | 6 | 18.11 | 12.99 | 14.96 | 10.75 | 26.77 | 8.66 | 43.31-47.24 |
110 | 8 | 19.09 | 13.58 | 15.75 | 11.26 | 28.74 | 9.06 | 47.24-51.18 |
140 | 10 | 20.08 | 14.17 | 16.54 | 11.77 | 30.71 | 9.45 | 51.18-55.12 |
150 | 12 | 21.06 | 14.76 | 17.32 | 12.28 | 32.68 | 9.84 | 55.12-59.06 |
160 | 14 | 21.65 | 15.35 | 18.11 | 12.80 | 34.65 | 10.24 | 59.06-62.99 |
170 | 16 | 22.24 | 15.94 | 18.90 | 13.31 | 36.61 | 10.63 | 62.99-66.93 |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | cm | cm | cm | cm | cm | cm | cm |
120 | 6 | 46 | 33 | 38 | 27.3 | 68 | 22 | 110-120 |
130 | 8 | 48.5 | 34.5 | 40 | 28.6 | 73 | 23 | 120-130 |
140 | 10 | 51 | 36 | 42 | 29.9 | 78 | 24 | 130-140 |
150 | 12 | 53.5 | 37.5 | 44 | 31.2 | 83 | 25 | 140-150 |
160 | 14 | 55 | 39 | 46 | 32.5 | 88 | 26 | 150-160 |
170 | 16 | 56.5 | 40.5 | 48 | 33.8 | 93 | 27 | 160-170 |
Red Green Christmas Kids Sleepwear Stripes Top Pants Pajamas Set
azPB0815
Theme | Christmas | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | top+pants (not including other items) | Fabric | polyester |
Feature | Cozy | Season | spring, Fall |
Note:please check the size chart carefully before you place the order.
Size(inch) | Length | Bust*2 | Sleeve | Shoulder | Pants Length | Hip |
---|---|---|---|---|---|---|
2T | 14 | 10 | 11 | 9 | 19 | 9 |
3T | 15 | 11 | 12 | 9 | 21 | 10 |
4T | 15 | 11 | 13 | 10 | 21 | 10 |
5T | 16 | 11 | 14 | 10 | 26 | 11 |
6T | 17 | 12 | 15 | 11 | 29 | 11 |
7T | 18 | 13 | 16 | 11 | 31 | 11 |
8T | 18 | 14 | 17 | 11 | 31 | 12 |
Size(cm) | Length | Bust*2 | Sleeve | Shoulder | Pants Length | Hip |
---|---|---|---|---|---|---|
2T | 36 | 26 | 29 | 23 | 49 | 24 |
3T | 37 | 27 | 31 | 24 | 54 | 26 |
4T | 39 | 27 | 34 | 25 | 54 | 26.5 |
5T | 41 | 28 | 35 | 25.5 | 65 | 27 |
6T | 43 | 31 | 37 | 27 | 73 | 27.5 |
7T | 45 | 33 | 41 | 27.5 | 78 | 29 |
8T | 46 | 35 | 43 | 29 | 79 | 31 |