Desription
Whole Set: | hat, top, skirt, gloves, leg cover |
Material: | pu, polyester |
Color: | As picture shows |
One Size: | Bust stretched 90cm(35.4") Waist stretched 72-74cm(28.3-29.1") |
azdm003583
Whole Set: | hat, top, skirt, gloves, leg cover |
Material: | pu, polyester |
Color: | As picture shows |
One Size: | Bust stretched 90cm(35.4") Waist stretched 72-74cm(28.3-29.1") |
Trolls World Tour Boy’s Branch Girl Poppy Costume Cosplay Halloween Fancy Dress Kids
KID06732-Branch (only costume)-XL(11-14Y)
Theme | Halloween Trolls Cosplay | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | dress (Wigs need to be purchased separately) | Fabric | 100% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, autumn, winter |
Size Guide (Inches)
SIZE | LENGTH(POPPY) | BUST(POPPY) | LENGTH(BRANCH) | SLEEVE(BRANCH) | FIT HEIGHT |
S(3-4Y) | 22 | 23.6 | 33.1 | 15 | 37.4 - 41.3 |
M(5-7Y) | 23.6 | 26 | 37 | 16.9 | 41.3 - 47.2 |
L(8-10Y) | 26.8 | 28.3 | 43.3 | 19.7 | 47.2 - 53.1 |
XL(11-14Y) | 30.7 | 31.5 | 48.8 | 21.3 | 53.1 - 57.1 |
Fortnite Fishstick Cosplay Halloween Costumes Fish Jumpsuit
KID06044-150
Theme |
Fortnite |
Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component |
Jumpsuit+mask |
Fabric |
65% acetate fibre |
Feature | Great for casual, daily, party or photoshoot | Season | all season |
Note:please check the size chart carefully before you place the order.
Let out a loud roar and show everyone that the victory royale is yours for the taking when you don this Fortnite Costume.
Hand wash is recommended for jumpsuit and spot clean for accessories.
This costume includes all the accessories to bring your favorite Fortnite character to life.
Perfect for Halloween, birhday parties, or for your own pretend victory royale at home!
Size Guide
SIZE | SLEEVE | BUST | LENGTH | HEIGHT |
110 | 15.4 | 12.6 | 38.2 | 39.4 - 43.3 |
120 | 16.1 | 13.4 | 40.2 | 43.3 - 47.2 |
130 | 16.9 | 14.2 | 42.1 | 47.2 - 51.2 |
140 | 17.7 | 15 | 44.1 | 51.2 - 55.1 |
150 | 18.5 | 15.7 | 46.9 | 55.1 - 59.1 |
Kids Matilda Musical Cosplay Costume Outfit Girls School Uniform Suit Jacket Shirt Skirt Tie Party Stage Full Set
COS08459-110
Theme | Movie | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket + Shirt + Skirt + Tie | Fabric | 68% Acetate fiber |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | LENGTH | BUST | SKIRT LENGTH | WAIST | SHOULDER |
110 | 17.7 | 26.8 | 13.8 | 18.1 | 10.6 |
120 | 18.5 | 28.3 | 14.2 | 18.9 | 11.4 |
130 | 20.1 | 30.7 | 15 | 20.5 | 11.8 |
140 | 20.9 | 32.3 | 15.7 | 22 | 12.2 |
150 | 21.7 | 34.6 | 16.5 | 24.4 | 12.6 |
160 | 22.4 | 36.2 | 17.3 | 26 | 13 |
Despicable Me Minions Kids Children Cartoon Cosplay Costume Boys Girls
azdm002781-azdm002782-AZDM002781-GIRL-S
Whole Set | Boy costume includes: hat, jumpsuit, gloves Girl costume includes: dress, gloves |
Material | cotton, flax |
---|---|---|---|
Color | as picture shows | Size | S,M,L |
BOY SIZE | RECOMMENDED HEIGHT |
S | 37.4 - 43.3 |
M | 43.3 - 47.2 |
L | 47.2 - 51.2 |
GIRL SIZE | RECOMMENDED HEIGHT |
S | 37.4 - 43.3 |
M | 43.3 - 47.2 |
L | 47.2 - 51.2 |
Women Catwoman Faux fur Halloween Costume Cosplay Fancy Dress
azdm003601-BROEN
Whole Set | hat, top, skirt, gloves, leg cover | Material | cotton |
---|---|---|---|
Color | as picture shows | Size | Bust stretched 90cm(35.4") Waist stretched 72-74cm(28.3-29.1") |
Women Fox Fancy Dress Halloween Carnival Party Cosplay Costume
Vazdm004023
Whole Set |
Jumpsuit, gloves |
Material | polyester |
---|---|---|---|
Color | as picture shows | Size | Click for details |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | Bust | Waist |
M | Max 90cm | Max 74cm |
Women Halloween Frog Costume Cosplay Fancy Dress Animal Uniform
azdm003584
Whole Set: | hat, dress, leg cover |
Material: | blending, polyester |
Color: | As picture shows |
One Size: | Bra sizes32-36C Waist stretched 74cm(29.1") |
Pikachu animal costume Halloween party cosplay dress
azdm004028
Whole Set | Dress, headdress | Material | Polyester |
---|---|---|---|
Color | as picture shows | Size | Click for details |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
Size | M | L | XL |
Bust | <88cm | <92cm | <98cm |
Waist | <72cm | <76cm | <80cm |
Kung Fu Panda 4 Po Adult Cosplay Costume Outfits Halloween Carnival Suit
COS09432-Kids-110
Theme | Movie TV Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit + cape | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
110 | 23.6 - 25.2 | 19.7 - 22 | 43.3 - 47.2 |
120 | 25.2 - 27.6 | 22 - 23.6 | 47.2 - 51.2 |
130 | 27.6 - 29.1 | 23.6 - 24.4 | 51.2 - 55.1 |
140 | 29.1 - 30.7 | 24.4 - 25.2 | 55.1 - 59.1 |
150 | 30.7 - 32.3 | 25.2 - 26.8 | 59.1 - 63 |
ADULT SIZE | BUST | WAIST | HIPS |
S | 35 - 37 | 29.1 - 31.1 | 35.8 - 37.8 |
M | 37.4 - 40.2 | 31.5 - 34.3 | 38.2 - 40.9 |
L | 40.6 - 43.3 | 34.6 - 37.4 | 41.3 - 44.1 |
XL | 43.7 - 46.5 | 37.8 - 40.6 | 44.5 - 47.2 |
2XL | 46.9 - 49.6 | 40.9 - 43.7 | 47.6 - 50.4 |
Halloween Fox Cosplay Costume For Women Female
azdm000376
Theme | Animal | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | fleece |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Bust (cm) | Waist (cm) |
One size | 90 | 74 |
One Piece Wano Country Anime Monkey D. Luffy Costume Party Carnival Cosplay Full Set
COS09518-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + belt + tube top + hat | Fabric | Uniform fabric |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
2.For the color, Please understand because of the light irradiation or computer display difference.
GARMENT SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 21.7 | 18.5 | 15 | 36.2 | 61 - 64.2 |
M | 22.2 | 18.9 | 15.4 | 37.8 | 64.2 - 66.9 |
L | 22.8 | 19.3 | 15.7 | 39.4 | 66.9 - 68.9 |
XL | 23.4 | 19.7 | 16.1 | 40.9 | 68.9 - 70.9 |
2XL | 24 | 20.1 | 16.5 | 42.5 | 70.9 - 73.2 |
3XL | 24.6 | 20.5 | 16.9 | 44.1 | 73.2 - 74.8 |
PANTS SIZE | LENGTH | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 18.1 | 25.6 | 36.6 | 61 - 64.2 |
M | 18.7 | 27.2 | 38.2 | 64.2 - 66.9 |
L | 19.3 | 28.7 | 39.8 | 66.9 - 68.9 |
XL | 19.7 | 30.3 | 41.3 | 68.9 - 70.9 |
2XL | 20.1 | 31.9 | 42.9 | 70.9 - 73.2 |
3XL | 20.5 | 33.5 | 44.5 | 73.2 - 74.8 |