24 products
24 products
24 products
One Piece Egghead Arc 2024 Anime Monkey D. Luffy Costume Party Carnival Halloween Cosplay Full Set
COS09372-Jacket + gloves + hat-Kids-110
Theme | One Piece | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket+gloves+hat / Jacket+gloves | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
ADULT SIZE | BUST | WAIST | HIP |
S | 34.3 - 35.4 | 28 - 29.1 | 35 - 36.2 |
M | 35.8 - 37 | 29.5 - 30.7 | 36.6 - 37.8 |
L | 37.4 - 38.6 | 31.1 - 32.3 | 38.2 - 39.4 |
XL | 39 - 40.2 | 32.7 - 33.9 | 39.8 - 40.9 |
2XL | 40.6 - 41.7 | 34.3 - 35.8 | 41.3 - 42.5 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
100 | 23.6 - 25.2 | 19.7 - 22 | 43.3 - 47.2 |
120 | 25.2 - 27.6 | 22 - 23.6 | 47.2 - 51.2 |
130 | 27.6 - 29.1 | 23.6 - 24.4 | 51.2 - 55.1 |
140 | 29.1 - 30.7 | 24.4 - 25.2 | 55.1 - 59.1 |
150 | 30.7 - 32.3 | 25.2 - 26.8 | 59.1 - 63 |
Usopp Anime One Piece Cosplay Costumes Carnival Party Outfits Full Set
COS09840-T-shirt + Overalls-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | T-shirt + overalls/Wig | Fabric | Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
SIZE | BUST | SHOULDER | TOP LENGTH | PANTS LENGTH |
S | 34.6 | 15.7 | 25.6 | 39.8 |
M | 37 | 16.5 | 26.4 | 40.9 |
L | 39.4 | 17.3 | 27.2 | 42.1 |
XL | 41.7 | 18.1 | 28 | 43.3 |
2XL | 44.1 | 18.9 | 28.7 | 44.5 |
3XL | 46.5 | 19.7 | 29.5 | 45.7 |
One Piece fiml Red movie Roronoa Zoro Cosplay Costume
COS08002-XXL
Theme | Animal | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Undershirt+coat+belt | Fabric | polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Bust | Waist | Hips | Recommended height |
S | 31.1 - 34.3 | 23.6 - 26.4 | 33.9 - 36.2 | 63 - 65 |
M | 34.3 - 37.4 | 26.4 - 29.1 | 36.2 - 38.6 | 65 - 66.9 |
L | 37.4 - 40.6 | 29.1 - 31.9 | 38.6 - 40.9 | 66.9 - 68.9 |
XL | 40.6 - 43.7 | 31.9 - 34.6 | 40.9 - 43.3 | 68.9 - 70.9 |
2XL | 43.7 - 46.9 | 34.6 - 37.4 | 43.3 - 45.7 | 70.9 - 72.8 |
Tony Tony Chopper Anime One Piece Cosplay Costumes Carnival Party Full Set
COS09839-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + Pants + Gloves + Hat + Backpack + Leg Socks | Fabric | Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
TOP SIZE | BUST | SHOULDER | TOP LENGTH |
S | 34.3 | 13 | 20.5 |
M | 36.2 | 13.4 | 20.9 |
L | 38.2 | 13.8 | 21.3 |
XL | 40.2 | 14.2 | 21.7 |
2XL | 42.1 | 14.6 | 22 |
3XL | 44.1 | 15 | 22.4 |
PANTS SIZE | WAIST | HIPS | PANTS LENGTH |
S | 22.8 | 36.6 | 26.6 |
M | 24.4 | 38.6 | 27.2 |
L | 26 | 40.6 | 27.8 |
XL | 27.6 | 42.5 | 28.3 |
2XL | 29.1 | 44.5 | 28.9 |
3XL | 30.7 | 46.5 | 29.5 |
One Piece Boa Hancock Costume Party Carnival Cosplay Full Set
COS09551-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress + Earrings | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
SIZE | BUST | LENGTH | SHOULDER | WAIST |
S | 35.4 | 54.3 | 11.8 | 25.2 |
M | 37 | 55.1 | 12.2 | 26.8 |
L | 38.6 | 55.9 | 12.6 | 28.3 |
XL | 40.2 | 56.7 | 13 | 29.9 |
XXL | 41.7 | 57.5 | 13.4 | 31.5 |
XXXL | 43.3 | 58.3 | 13.8 | 33.1 |
Anime One Piece Senor Pink Cosplay Costumes Carnival Party Outfits Full Set
COS09843-XS
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Head cover + top + shorts + scarf | Fabric | Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 31.9 - 33.5 | 22.8 - 25.2 | 33.1 - 35 | 60.2 - 61.8 |
S | 33.9 - 35.4 | 26 - 28 | 35.8 - 38.2 | 62.2 - 63.8 |
M | 35.8 - 37.4 | 28.3 - 29.9 | 38.6 - 40.2 | 64.2 - 65.7 |
L | 37.8 - 39.4 | 30.3 - 31.9 | 40.6 - 42.1 | 66.1 - 66.9 |
XL | 39.8 - 41.3 | 33.1 - 35 | 42.5 - 44.1 | 68.1 - 69.7 |
2XL | 42.1 - 43.7 | 35.8 - 38.2 | 44.9 - 46.9 | 70.1 - 71.7 |
3XL | 44.1 - 45.7 | 39 - 40.9 | 48 - 50 | 72 - 73.6 |
One Piece Roronoa Zoro Egghead Arc Anime Outfit Party Carnival Halloween Cosplay Costume
COS09373-Adult-S
Theme | Anime Costumes / One Piece | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit+gloves+shoulder straps+jacket | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
ADULT SIZE | BUST | WAIST | HIP |
S | 34.3 - 35.4 | 28 - 29.1 | 35 - 36.2 |
M | 35.8 - 37 | 29.5 - 30.7 | 36.6 - 37.8 |
L | 37.4 - 38.6 | 31.1 - 32.3 | 38.2 - 39.4 |
XL | 39 - 40.2 | 32.7 - 33.9 | 39.8 - 40.9 |
2XL | 40.6 - 41.7 | 34.3 - 35.8 | 41.3 - 42.5 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
100 | 23.6 - 25.2 | 19.7 - 22 | 43.3 - 47.2 |
120 | 25.2 - 27.6 | 22 - 23.6 | 47.2 - 51.2 |
130 | 27.6 - 29.1 | 23.6 - 24.4 | 51.2 - 55.1 |
140 | 29.1 - 30.7 | 24.4 - 25.2 | 55.1 - 59.1 |
150 | 30.7 - 32.3 | 25.2 - 26.8 | 59.1 - 63 |
live Movie One Piece Roronoa Zoro Cos Cosplay Costume Whole Set
COS09223-Green-XS
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | Cloak + belt + pants | Style | new fashion |
Component | Top + pants + girdle + sleeves | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | PANTS LENGTH | WAIST | HIP |
XS | 26 | 35.4 | 15.9 | 8.9 | 38.6 | 26.8 | 35.4 |
S | 26.8 | 37.8 | 16.7 | 9.1 | 39.4 | 29.1 | 37.8 |
M | 27.6 | 40.9 | 17.5 | 9.3 | 40.2 | 33.1 | 40.9 |
L | 28.3 | 44.1 | 18.3 | 9.4 | 40.9 | 36.2 | 44.1 |
XL | 29.1 | 47.2 | 19.1 | 9.6 | 41.7 | 39.4 | 47.2 |
2XL | 29.9 | 50.4 | 19.9 | 9.8 | 42.5 | 42.5 | 50.4 |
3XL | 30.7 | 54.3 | 20.7 | 10 | 43.3 | 46.5 | 54.3 |
One Piece Wano Country Kizaru Costume Party Carnival Cosplay Full Set
COS09554-Jacket-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket / Jacket + shirt + pants + tie + windbreaker | Fabric | Chemical fiber blends |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
COAT SIZE | BUST | WAIST | SHOULDER | SLEEVE |
S | 43.3 | 41.7 | 17.7 | 23.6 |
M | 45.7 | 44.1 | 18.5 | 24 |
L | 48 | 46.5 | 19.3 | 24.4 |
XL | 50.4 | 48.8 | 20.1 | 24.8 |
XXL | 52.8 | 51.2 | 20.9 | 25.2 |
XXXL | 55.1 | 53.5 | 21.7 | 25.6 |
SUIT SIZE | BUST | WAIST | SHOULDER | SLEEVE |
S | 42.5 | 39.4 | 18.1 | 23.6 |
M | 45.7 | 41.7 | 18.9 | 24 |
L | 48.8 | 44.1 | 19.7 | 24.4 |
XL | 52 | 46.5 | 20.5 | 24.8 |
XXL | 55.1 | 48.8 | 21.3 | 25.2 |
XXXL | 58.3 | 51.2 | 22 | 25.6 |
PANTS SIZE | LENGTH | WAIST | HIPS |
S | 42.1 | 32.3 | 41.7 |
M | 43.1 | 34.4 | 43.7 |
L | 44.1 | 36.6 | 45.7 |
XL | 45.1 | 38.8 | 47.6 |
XXL | 46.1 | 40.9 | 49.6 |
XXXL | 47 | 43.1 | 51.6 |
One piece Dracule Mihawk Costume anime cosplay
COS09224-Dracule Mihawk-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | Cloak + belt + pants | Style | new fashion |
Component | Shirt + pants + hat | Fabric | Cotton + Spandex |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | BUST | LENGTH | SHOULDER | SLEEVE | HIP | PANTS LENGTH | WAIST |
S | 40.2 | 56.7 | 17.3 | 22.8 | 38.6 | 38.6 | 31.5 |
M | 41.7 | 57.5 | 17.7 | 23.2 | 40.2 | 39.8 | 33.1 |
L | 43.3 | 58.3 | 18.1 | 23.6 | 41.7 | 40.9 | 34.6 |
XL | 44.9 | 59.1 | 18.5 | 24 | 43.3 | 42.1 | 36.2 |
2XL | 46.5 | 59.8 | 18.9 | 24.4 | 44.9 | 43.3 | 37.8 |
3XL | 48 | 60.6 | 19.3 | 24.8 | 46.5 | 44.5 | 39.4 |
one picece luffy costume Anime Cosplay with straw hat Whole Set
COS09226-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + belt + cloak + hat | Fabric | Chemical fiber blends |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | VEST LENGTH | SHOULDER | BUST | CAPE LENGTH | PANTS LENGTH | WAIST | HIP |
S | 20.9 | 14.6 | 38.6 | 37.8 | 27.2 | 30.3 | 40.6 |
M | 21.3 | 15.7 | 40.6 | 39 | 28 | 32.3 | 42.5 |
L | 21.7 | 16.5 | 42.5 | 40.2 | 28.7 | 34.3 | 44.5 |
XL | 22 | 17.3 | 44.5 | 41.3 | 29.5 | 36.2 | 46.5 |
2XL | 22.4 | 18.1 | 46.5 | 42.5 | 30.3 | 38.2 | 48.4 |
3XL | 22.8 | 18.9 | 48.4 | 43.7 | 31.1 | 40.2 | 50.4 |
Nami One Piece Halloween Cosplay Costume Outfits Carnival Suit Adults
COS08861-S
Theme | Anime | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | top+skirt+belt | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Top Size | Recommended Height | Bust | Shoulder | Sleeve |
S | 59.06-61.02 | 36.22-37.8 | 13.39 | 7.09 |
M | 61.02-62.99 | 37.8-39.37 | 14.17 | 7.87 |
L | 62.99-64.96 | 39.37-40.94 | 14.96 | 8.66 |
XL | 64.96-66.93 | 40.94-42.52 | 15.75 | 9.45 |
XXL | 66.93-68.9 | 42.52-44.09 | 16.54 | 10.24 |
XXXL | 68.9-70.87 | 44.09-45.67 | 17.32 | 11.02 |
Skirt Size | Length | Waist | Hips |
S | 14.96 | 28.74-29.92 | 37.8-39.37 |
M | 15.75 | 29.92-31.1 | 39.37-40.94 |
L | 16.54 | 31.1-32.28 | 40.94-42.52 |
XL | 17.32 | 32.28-33.46 | 42.52-44.09 |
XXL | 18.11 | 33.46-34.65 | 44.09-45.67 |
XXXL | 18.9 | 34.65-35.83 | 45.67-47.24 |
One Piece Film Red Movie Nico Robin Cosplay Costume
COS08001-S
Theme | Animal | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | top + skirt + tie | Fabric | polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Women Size | Bust | Waist | Hips | Recommended height |
S | 30.7 - 31.9 | 23.2 - 24.4 | 33.1 - 34.3 | 59.1 - 61 |
M | 32.3 - 33.5 | 24.8 - 26 | 34.6 - 35.8 | 61 - 63 |
L | 33.9 - 35 | 26.4 - 27.6 | 36.2 - 37.4 | 63 - 65 |
XL | 35.4 - 36.6 | 28 - 29.1 | 37.8 - 39 | 65 - 66.9 |
2XL | 37 - 38.2 | 29.5 - 30.7 | 39.4 - 40.6 | 66.9 - 68.9 |
3XL | 38.6 - 39.8 | 31.1 - 32.3 | 40.9 - 42.1 | 68.9 - 70.9 |
One Piece Niko Robin Costume Party Carnival Cosplay Full Set
COS09570-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | dress+socks | Fabric | Faux leather |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
GARMENT SIZE | LENGTH | SLEEVE | SHOULDER | BUST | WAIST | RECOMMENDED HEIGHT |
S | 35.8 | 22.4 | 15 | 37.8 | 34.3 | 59.1 - 61 |
M | 36.6 | 23 | 15.4 | 39.4 | 35.8 | 61 - 63 |
L | 37.4 | 23.6 | 15.7 | 40.9 | 37.4 | 63 - 65 |
XL | 38.2 | 24.2 | 16.1 | 42.5 | 39 | 65 - 66.9 |
XXL | 39 | 24.8 | 16.5 | 44.1 | 40.6 | 66.9 - 68.9 |
XXXL | 39.8 | 25.4 | 16.9 | 45.7 | 42.1 | 68.9 - 70.9 |
One Piece Vinsmoke Sanji Cosplay Costume Outfits Halloween Carnival Suit
COS09385-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Coat + shirt + pants + tie | Fabric | Uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
SIZE | SLEEVE | SHOULDER | BUST | HIPS | GARMENT LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
S | 22.4 | 16.9 | 40.2 | 40.2 | 28.3 | 40.2 | 61 - 64.2 |
M | 22.8 | 17.3 | 41.7 | 41.7 | 29.1 | 40.9 | 64.2 - 66.9 |
L | 23.2 | 17.8 | 43.3 | 43.3 | 29.9 | 41.7 | 66.9 - 68.9 |
XL | 23.6 | 18.3 | 44.9 | 44.9 | 30.7 | 42.5 | 68.9 - 70.9 |
XXL | 24 | 18.7 | 46.5 | 46.5 | 31.5 | 43.3 | 70.9 - 73.2 |
XXXL | 24.4 | 19.2 | 48 | 48 | 32.3 | 44.1 | 73.2 - 74.8 |
One Piece Wano Country Sanji Yellow striped kimono Costume Party Carnival Cosplay Full Set
COS09566-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Outerwear + belt + straps | Fabric | cotton blend |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 50.4 | 24.4 | 18.9 | 40.9 | 61 - 64.2 |
M | 51.2 | 24.8 | 19.3 | 42.5 | 64.2 - 66.9 |
L | 52 | 25.2 | 19.7 | 44.1 | 66.9 - 68.9 |
XL | 52.8 | 25.6 | 20.1 | 45.7 | 68.9 - 70.9 |
XXL | 53.5 | 26 | 20.5 | 47.2 | 70.9 - 73.2 |
XXXL | 54.3 | 26.4 | 20.9 | 48.8 | 73.2 - 74.8 |
One Piece Wano Country Anime Monkey D. Luffy Costume Party Carnival Cosplay Full Set
COS09518-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + belt + tube top + hat | Fabric | Uniform fabric |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
2.For the color, Please understand because of the light irradiation or computer display difference.
GARMENT SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 21.7 | 18.5 | 15 | 36.2 | 61 - 64.2 |
M | 22.2 | 18.9 | 15.4 | 37.8 | 64.2 - 66.9 |
L | 22.8 | 19.3 | 15.7 | 39.4 | 66.9 - 68.9 |
XL | 23.4 | 19.7 | 16.1 | 40.9 | 68.9 - 70.9 |
2XL | 24 | 20.1 | 16.5 | 42.5 | 70.9 - 73.2 |
3XL | 24.6 | 20.5 | 16.9 | 44.1 | 73.2 - 74.8 |
PANTS SIZE | LENGTH | WAIST | HIPS | RECOMMENDED HEIGHT |
S | 18.1 | 25.6 | 36.6 | 61 - 64.2 |
M | 18.7 | 27.2 | 38.2 | 64.2 - 66.9 |
L | 19.3 | 28.7 | 39.8 | 66.9 - 68.9 |
XL | 19.7 | 30.3 | 41.3 | 68.9 - 70.9 |
2XL | 20.1 | 31.9 | 42.9 | 70.9 - 73.2 |
3XL | 20.5 | 33.5 | 44.5 | 73.2 - 74.8 |
One Piece Donquixote Doflamingo Cosplay Costume Outfits Halloween Carnival Suit
COS09384-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket+underwear+pants+belt+glasses | Fabric | Uniform, print |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
SIZE | SLEEVE | SHOULDER | BUST | HIPS | GARMENT LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
S | 28 | 16.5 | 40.6 | 40.6 | 29.5 | 30.7 | 61 - 64.2 |
M | 28.5 | 16.9 | 42.1 | 42.1 | 30.3 | 31.5 | 64.2 - 66.9 |
L | 29.1 | 17.3 | 43.7 | 43.7 | 31.1 | 32.3 | 66.9 - 68.9 |
XL | 29.7 | 17.7 | 45.3 | 45.3 | 31.9 | 33.1 | 68.9 - 70.9 |
XXL | 30.3 | 18.1 | 46.9 | 46.9 | 32.7 | 33.9 | 70.9 - 73.2 |
XXXL | 30.9 | 18.5 | 48.4 | 48.4 | 33.5 | 35.4 | 73.2 - 74.8 |
Roronoa Zoro One Piece Cosplay Costume Outfits Halloween Carnival Suit
COS09383-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Outerwear + inner coat + gloves + shoulder accessories | Fabric | Uniform, print |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
2.For the color, Please understand because of the light irradiation or computer display difference.
SIZE | GARMENT LENGTH | SLEEVE | GARMENT SHOULDER | GARMENT BUST | UNDERWEAR LENGTH | UNDERWEAR BUST | RECOMMENDED HEIGHT |
S | 24.8 | 23.2 | 17.4 | 41.7 | 52.8 | 33.9 | 61 - 64.2 |
M | 25.6 | 23.6 | 17.9 | 43.3 | 54.3 | 35.4 | 64.2 - 66.9 |
L | 26.4 | 24 | 18.4 | 44.9 | 55.9 | 37 | 66.9 - 68.9 |
XL | 26.8 | 24.4 | 18.9 | 46.5 | 57.5 | 38.6 | 68.9 - 70.9 |
XXL | 27.6 | 24.8 | 19.3 | 48 | 59.1 | 40.2 | 70.9 - 73.2 |
XXXL | 28.3 | 25.2 | 19.8 | 49.6 | 60.6 | 41.7 | 73.2 - 74.8 |
One Piece Luffy Cosplay Costume Outfits Halloween Carnival Suit
COS09387-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Windbreaker + gloves + straw hat | Fabric | Uniforms, prints |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
2.For the color, Please understand because of the light irradiation or computer display difference.
SIZE | BUST | SHOULDER | SLEEVE | LENGTH | RECOMMENDED HEIGHT |
S | 40.9 | 16.9 | 22.4 | 46.5 | 61 - 64.2 |
M | 42.5 | 17.4 | 22.8 | 47.6 | 64.2 - 66.9 |
L | 44.1 | 17.9 | 23.2 | 48.8 | 66.9 - 68.9 |
XL | 45.7 | 18.3 | 23.6 | 50 | 68.9 - 70.9 |
XXL | 47.2 | 18.8 | 24 | 51.2 | 70.9 - 73.2 |
XXXL | 48.8 | 19.3 | 24.4 | 52.4 | 73.2 - 74.8 |
One Piece Roronoa Zoro Anime Movie version Cosplay Costume Outfits Halloween Carnival Suit
COS09393-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + belt + armband + earrings | Fabric | Uniform |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | BUST | WAIST | SHOULDER | HIPS | GARMENT LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
S | 39.8 - 41.3 | 29.9 - 31.1 | 16.9 | 40.6 - 42.1 | 24.8 | 41.3 | 61 - 64.2 |
M | 41.7 - 43.3 | 31.5 - 32.7 | 17.7 | 42.5 - 44.1 | 25.6 | 42.1 | 64.2 - 66.9 |
L | 43.7 - 45.3 | 33.1 - 34.3 | 18.5 | 44.5 - 46.1 | 26.4 | 42.9 | 66.9 - 68.9 |
XL | 45.7 - 47.2 | 34.6 - 35.8 | 19.3 | 46.5 - 48 | 27.2 | 43.7 | 68.9 - 70.9 |
XXL | 47.6 - 49.2 | 36.2 - 37.4 | 20.1 | 48.4 - 50 | 28 | 44.5 | 70.9 - 73.2 |
XXXL | 49.6 - 51.2 | 37.8 - 39 | 20.9 | 50.4 - 52 | 28.7 | 45.3 | 73.2 - 74.8 |
One Piece Kikunojo Anime Cosplay Costume Outfits Halloween Carnival Suit
COS09395-S
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Clothing+belt*2+shoulder strap+bow+waist strap | Fabric | satin |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size Guide (Inches)
SIZE | BUST | SHOULDER | SLEEVE | LENGTH | RECOMMENDED HEIGHT |
S | 41.7 - 43.3 | 18.1 | 22.8 | 46.5 | 59.1 - 61 |
M | 43.3 - 44.9 | 18.9 | 23.6 | 47.2 | 61 - 63 |
L | 44.9 - 46.5 | 19.7 | 24.4 | 48 | 63 - 65 |
XL | 46.5 - 48 | 20.5 | 25.2 | 48.8 | 65 - 66.9 |
XXL | 48 - 49.6 | 21.3 | 26 | 49.6 | 66.9 - 68.9 |
XXXL | 49.6 - 53.5 | 22 | 26.8 | 50.4 | 68.9 - 70.9 |
one picece luffy costume live floral shirt Anime Cosplay with straw hat
COS09225-XS
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Shirt + pants + hat | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | VEST LENGTH | SHOULDER | BUST | SLEEVE | PANTS LENGTH | WAIST | HIP |
XS | 24.8 | 16.5 | 37.8 | 7.9 | 23 | 26.8 | 37 |
S | 25.6 | 17.3 | 40.2 | 8.1 | 23.6 | 29.1 | 39.4 |
M | 26.4 | 18.1 | 43.3 | 8.3 | 24.2 | 32.3 | 42.5 |
L | 27.2 | 18.9 | 46.5 | 8.5 | 24.8 | 35.4 | 45.7 |
XL | 28 | 19.7 | 49.6 | 8.7 | 25.4 | 38.6 | 48.8 |
2XL | 28.7 | 20.5 | 52.8 | 8.9 | 26 | 42.5 | 52.8 |
3XL | 29.5 | 21.3 | 56.7 | 9.1 | 26.6 | 46.5 | 56.7 |
Boa Hancock Cosplay Costume One Piece Anime Outfits Halloween Carnival Dresses for Women
COS07162-S
Theme | Boa Hancock Cosplay Costume |
Group | Adult, Women |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | 1x dress | Fabric | 80% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | ?summer |
SIZE/inch | BUST | SHOULDER | LENGTH | HEIGHT |
S | 29.1 | 13.4 | 42.5 | 59.1 - 61 |
M | 30.7 | 13.8 | 42.9 | 61 - 63 |
L | 32.3 | 14.2 | 43.3 | 63 - 65 |
XL | 34.6 | 14.6 | 43.7 | 65 - 66.9 |
XXL | 37.8 | 15 | 44.1 | 66.9 - 68.9 |
SIZE/cm | BUST | SHOULDER | LENGTH | HEIGHT |
S | 74 | 34 | 108 | 150 - 155 |
M | 78 | 35 | 109 | 155 - 160 |
L | 82 | 36 | 110 | 160 - 165 |
XL | 88 | 37 | 111 | 165 - 170 |
XXL | 96 | 38 | 112 | 170 - 175 |