6 products
6 products
6 products
The Wizard of Oz Halloween Party Witch Family Matching Cosplay Costume
azdm005004-Kid-XL
Source | The Wizard of Oz | Character | Witch |
---|---|---|---|
Components | Dress + hat + inner skirt | Fabric | Ployester |
Size chart(Inches)
Adult size | BUST | WAIST | LENGTH | HEIGHT |
S | 34.6 | 28.3 | 55.1 | 63 - 68.9 |
M | 36.2 | 29.9 | 56.7 | 64.2 - 68.9 |
L | 37.8 | 31.5 | 57.1 | 65 - 70.1 |
XL | 39.4 | 33.1 | 57.1 | 65 - 70.1 |
Adult size | BUST | WAIST | LENGTH | HEIGHT |
S | 34.6 | 28.3 | 55.1 | 63 - 68.9 |
M | 36.2 | 29.9 | 56.7 | 64.2 - 68.9 |
L | 37.8 | 31.5 | 57.1 | 65 - 70.1 |
XL | 39.4 | 33.1 | 57.1 | 65 - 70.1 |
Where's Wally Wally Anime Cosplay Family Matching Costume
azPB1690
heme | Animal | Gender | Unisex |
---|---|---|---|
Group | Adult, Kids | Components | Women: Glasses, clothes, hat, socks; Men/kid: hat, Top, glasses |
Occasion | Mardi Gras, Halloween | Type | Top |
Fabric | Polyester | Season | Spring, Fall |
Feature | Cute | Color | Same as picture |
Note:please check the size chart carefully before you place the order.
Funny costume T-shirt which suitable for Halloween,family parties,birthdays, casual outdoor activities,Where's Waldo games,etc.
MATERIAL:The shirt is made of 100% polyester, soft and comfortable, breathable and sweat-absorbing
Size | Bust | Waist | Length | Recommended height |
---|---|---|---|---|
Kid-S | 24.41 | 22.83 | 16.93 | 41.34-47.24 |
Kid-M | 26.38 | 24.8 | 18.7 | 47.24-51.18 |
Kid-L | 28.35 | 26.38 | 20.28 | 51.18-57.09 |
Women-S | 29.92 | / | 23.03 | / |
Women-M | 31.5 | / | 23.62 | / |
Women-L | 33.07 | / | 24.21 | / |
Women-XL | 34.65 | / | 24.41 | / |
Women-2XL | 36.22 | / | 24.8 | / |
Men-S | 37.8 | 37.8 | 26.77 | / |
Men-M | 39.37 | 39.37 | 27.17 | / |
Men-L | 40.94 | 40.94 | 27.56 | / |
Men-XL | 42.52 | 42.52 | 27.95 | / |
Size | Bust | Waist | Length | Recommended height |
---|---|---|---|---|
Kid-S | 62 | 58 | 43 | 105-120 |
Kid-M | 67 | 63 | 47.5 | 120-130 |
Kid-L | 72 | 67 | 51.5 | 130-145 |
Women-S | 76 | / | 58.5 | / |
Women-M | 80 | / | 60 | / |
Women-L | 84 | / | 61.5 | / |
Women-XL | 88 | / | 62 | / |
Women-2XL | 92 | / | 63 | / |
Men-S | 96 | 96 | 68 | / |
Men-M | 100 | 100 | 69 | / |
Men-L | 104 | 104 | 70 | / |
Men-XL | 108 | 108 | 71 | / |
Japanese School Uniform Cosplay Family Matching Costume
azPB1703
Theme | Animal | Gender | Unisex |
---|---|---|---|
Group | Adult, Kids | Components | Top + skirt/pants + red knot + blue knot + navy tie |
Occasion | Mardi Gras, Halloween | Type | Dress |
Fabric | Polyester | Season | Spring, Fall |
Feature | Cute | Color | Same as picture |
Boys Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Pants Length | Recommend height |
XS | 26.77 | 14.17 | 15.35 | 11.22 | 35.43-41.34 |
S | 29.13 | 15.75 | 16.54 | 11.81 | 41.34-45.28 |
M | 31.5 | 17.32 | 17.72 | 12.4 | 45.28-51.18 |
L | 33.86 | 18.9 | 18.9 | 12.99 | 51.18-55.12 |
XL | 36.22 | 20.47 | 20.08 | 13.58 | 55.12-59.06 |
Girl Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length | Recommend height |
XS | 28.35 | 14.17 | 12.99 | 11.02 | 35.43-41.34 |
S | 30.71 | 15.75 | 14.17 | 11.81 | 41.34-45.28 |
M | 33.07 | 17.32 | 15.35 | 12.6 | 45.28-51.18 |
L | 35.43 | 18.9 | 16.54 | 13.39 | 51.18-55.12 |
XL | 37.8 | 20.47 | 17.72 | 14.17 | 55.12-59.06 |
Adult Size | ||||
---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length |
One?size | 40.16 | 24.41 | 20.47 | 15.35 |
Boys Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Pants Length | Recommend height |
XS | 68 | 36 | 39 | 28.5 | 90-105 |
S | 74 | 40 | 42 | 30 | 105-115 |
M | 80 | 44 | 45 | 31.5 | 115-130 |
L | 86 | 48 | 48 | 33 | 130-140 |
XL | 92 | 52 | 51 | 34.5 | 140-150 |
Girl Size | |||||
---|---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length | Recommend height |
XS | 72 | 36 | 33 | 28 | 90-105 |
S | 78 | 40 | 36 | 30 | 105-115 |
M | 84 | 44 | 39 | 32 | 115-130 |
L | 90 | 48 | 42 | 34 | 130-140 |
XL | 96 | 52 | 45 | 36 | 140-150 |
Adult Size | ||||
---|---|---|---|---|
Size | Bust | Waist | Top Length | Skirt Length |
One?size | 102 | 62 | 52 | 39 |
Family Matching Pirate Outfit Cosplay Costume Fancy Dress Halloween
COS09804-Men-M
Theme | Pirate Costumes,Family Matching Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Men: Hat + top + belt + pants + shoe covers Women: Headband + vest + shirt + skirt + belt Kids: Top + pants + shoe covers + hat + belt |
Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
MEN SIZE | BUST | WAIST | TOP LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
ONE SIZE | 44.1 | 43.3 | 23.6 | 41.3 | 65 - 72.8 |
WOMEN SIZE | BUST | WAIST | TOPS LENGTH | SKIRT LENGTH | RECOMMENDED HEIGHT |
ONE SIZE | 40.9 | 39.4 | 16.9 | 26 | 63 - 68.9 |
KIDS SIZE | BUST | WAIST | TOPS LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
M | 26.8 | 29.1 | 19.7 | 26.8 | 43.3 - 47.2 |
L | 31.5 | 32.3 | 20.9 | 28.3 | 47.6 - 51.2 |
XL | 34.6 | 33.9 | 22.4 | 30.3 | 51.6 - 55.1 |
Aladdin Princess Jasmine Costume Cosplay Matching Dress Mom And Me
PCO0925
Theme | Animal | Group | Kids£¬Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Headwear+Tops+Pants | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Bust | Length | pants Length | Suggested heigth |
Unit | inch | inch | inch | inch |
ADULT-S | 32.28? | 7.48? | 34.65? | 61.02-64.96 |
ADULT-M | 33.86? | 7.87? | 35.43? | 61.02-64.96 |
ADULT-L | 35.43? | 8.27? | 36.22? | 63.00-66.93 |
ADULT-XL | 37.01? | 8.66? | 35.83? | 63.00-66.93 |
ADULT-XXL | 38.58? | 9.06? | 37.80? | 64.96-68.9 |
KIDS-S | 27.56? | 6.30? | 26.38? | 39.37-47.24 |
KIDS-M | 29.13? | 6.69? | 29.53? | 47.24-51.18 |
KIDS-L | 30.71? | 7.09? | 32.68? | 51.18-55.12 |
Size | Bust | Length | pants Length | Suggested heigth |
Unit | cm | cm | cm | cm |
ADULT-S | 82 | 19 | 88 | 155-165 |
ADULT-M | 86 | 20 | 90 | 155-165 |
ADULT-L | 90 | 21 | 92 | 160-170 |
ADULT-XL | 94 | 22 | 91 | 160-170 |
ADULT-XXL | 98 | 23 | 96 | 165-175 |
KIDS-S | 70 | 16 | 67 | 100-120 |
KIDS-M | 74 | 17 | 75 | 120-130 |
KIDS-L | 78 | 18 | 83 | 130-140 |
Ninja Costumes For Gift Ninja Costumes
azPB1080
Theme | Animal | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Matching suits (no including other items) | Fabric | Cotton |
Feature | Cozy | Season | spring, Fall |
SIZE | RECOMMENDED HEIGHT |
---|---|
MEN-M | 62.99-72.83 |
BOY/GIRL-M | 43.31-47.24 |
BOY/GIRL-L | 47.24-51.18 |
BOY/GIRL-XL | 51.18-55.12 |
SIZE | RECOMMENDED HEIGHT |
---|---|
MEN-M | 160-185 |
BOY/GIRL-M | 110-120 |
BOY/GIRL-L | 120-130 |
BOY/GIRL-XL | 130-140 |