Desription
Whole Set | hat+mask+gloves +dress+belt +neck decoration |
Material | cotton blend,polyester |
---|---|---|---|
Color | as picture shows | Size |
S,M,L,XL |
COS02187-S
Whole Set | hat+mask+gloves +dress+belt +neck decoration |
Material | cotton blend,polyester |
---|---|---|---|
Color | as picture shows | Size |
S,M,L,XL |
SIZE | CHEST | WAIST | LENGTH |
S | 37 | 33.1 | 57.1 |
M | 38.6 | 34.6 | 57.1 |
L | 40.2 | 36.2 | 57.1 |
XL | 41.7 | 37.8 | 57.1 |
Trolls World Tour Boy’s Branch Girl Poppy Costume Cosplay Halloween Fancy Dress Kids
KID06732-Branch (only costume)-XL(11-14Y)
Theme | Halloween Trolls Cosplay | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | dress (Wigs need to be purchased separately) | Fabric | 100% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, autumn, winter |
Size Guide (Inches)
SIZE | LENGTH(POPPY) | BUST(POPPY) | LENGTH(BRANCH) | SLEEVE(BRANCH) | FIT HEIGHT |
S(3-4Y) | 22 | 23.6 | 33.1 | 15 | 37.4 - 41.3 |
M(5-7Y) | 23.6 | 26 | 37 | 16.9 | 41.3 - 47.2 |
L(8-10Y) | 26.8 | 28.3 | 43.3 | 19.7 | 47.2 - 53.1 |
XL(11-14Y) | 30.7 | 31.5 | 48.8 | 21.3 | 53.1 - 57.1 |
Fortnite Fishstick Cosplay Halloween Costumes Fish Jumpsuit
KID06044-150
Theme |
Fortnite |
Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component |
Jumpsuit+mask |
Fabric |
65% acetate fibre |
Feature | Great for casual, daily, party or photoshoot | Season | all season |
Note:please check the size chart carefully before you place the order.
Let out a loud roar and show everyone that the victory royale is yours for the taking when you don this Fortnite Costume.
Hand wash is recommended for jumpsuit and spot clean for accessories.
This costume includes all the accessories to bring your favorite Fortnite character to life.
Perfect for Halloween, birhday parties, or for your own pretend victory royale at home!
Size Guide
SIZE | SLEEVE | BUST | LENGTH | HEIGHT |
110 | 15.4 | 12.6 | 38.2 | 39.4 - 43.3 |
120 | 16.1 | 13.4 | 40.2 | 43.3 - 47.2 |
130 | 16.9 | 14.2 | 42.1 | 47.2 - 51.2 |
140 | 17.7 | 15 | 44.1 | 51.2 - 55.1 |
150 | 18.5 | 15.7 | 46.9 | 55.1 - 59.1 |
Kids Matilda Musical Cosplay Costume Outfit Girls School Uniform Suit Jacket Shirt Skirt Tie Party Stage Full Set
COS08459-110
Theme | Movie | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket + Shirt + Skirt + Tie | Fabric | 68% Acetate fiber |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | LENGTH | BUST | SKIRT LENGTH | WAIST | SHOULDER |
110 | 17.7 | 26.8 | 13.8 | 18.1 | 10.6 |
120 | 18.5 | 28.3 | 14.2 | 18.9 | 11.4 |
130 | 20.1 | 30.7 | 15 | 20.5 | 11.8 |
140 | 20.9 | 32.3 | 15.7 | 22 | 12.2 |
150 | 21.7 | 34.6 | 16.5 | 24.4 | 12.6 |
160 | 22.4 | 36.2 | 17.3 | 26 | 13 |
Despicable Me Minions Kids Children Cartoon Cosplay Costume Boys Girls
azdm002781-azdm002782-AZDM002781-GIRL-S
Whole Set | Boy costume includes: hat, jumpsuit, gloves Girl costume includes: dress, gloves |
Material | cotton, flax |
---|---|---|---|
Color | as picture shows | Size | S,M,L |
BOY SIZE | RECOMMENDED HEIGHT |
S | 37.4 - 43.3 |
M | 43.3 - 47.2 |
L | 47.2 - 51.2 |
GIRL SIZE | RECOMMENDED HEIGHT |
S | 37.4 - 43.3 |
M | 43.3 - 47.2 |
L | 47.2 - 51.2 |
Kids Plague Doctor Cosplay Costume Long Robe Cape Outfits Steampunk Plague Doctor Cosplay Dress
AZPB2043
Theme | Animal | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | 65% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Size | Chest | Length | Sleeve Length | Recommended Height |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
120 | 24.41 | 36.02 | 8.07 | 43.31-47.24 |
130 | 26.77 | 38.19 | 8.07 | 47.24-51.18 |
140 | 28.35 | 40.35 | 8.07 | 51.18-55.12 |
150 | 29.92 | 42.52 | 8.07 | 55.12-59.06 |
160 | 31.50 | 44.69 | 8.07 | 59.06-62.99 |
Size | Chest | Length | Sleeve Length | Recommended Height |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
120 | 24.41 | 36.02 | 8.07 | 43.31-47.24 |
130 | 26.77 | 38.19 | 8.07 | 47.24-51.18 |
140 | 28.35 | 40.35 | 8.07 | 51.18-55.12 |
150 | 29.92 | 42.52 | 8.07 | 55.12-59.06 |
160 | 31.50 | 44.69 | 8.07 | 59.06-62.99 |
Kids Mad Scientist Costume Halloween Cosplay Outfits
KID06332-BOY-XL
Theme |
Costume |
Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Girls:Lab Coat+dress+bow tie+wig+goggles. Boys: Lab Coat+goggles |
Fabric |
Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | All Season |
Design-This coat can be used as a costume for scientists, engineers, doctors. Kids can even be a mad professor.
Ideal Gift-Encourage your kids with the love of Science, Technology, Engineering & Math.
SIZE | LENGTH | HEIGHT | AGE |
S | 21.3 | 39.4 - 45.3 | 3-4 |
M | 22.8 | 45.3 - 49.2 | 5-7 |
L | 27.6 | 49.2 - 53.1 | 8-10 |
XL | 29.5 | 53.1 - 57.1 | 11-14 |
Movie Doctor Who British style retro elegant men's cosplay costume
COS09734-XS
Theme | Doctor who Movie Cosplay Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | garment+vest+pants | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | HEIGHT | BUST | WAIST | HIPS |
XS | 64.2 - 65.7 | 33.1 - 35 | 27.2 - 29.1 | 31.9 - 33.9 |
S | 66.1 - 67.7 | 35.8 - 38.2 | 29.9 - 31.9 | 35 - 37 |
M | 68.1 - 69.7 | 38.6 - 40.9 | 33.1 - 35 | 38.2 - 40.2 |
L | 70.1 - 71.7 | 42.1 - 44.1 | 35.8 - 38.2 | 40.9 - 42.9 |
XL | 72 - 73.6 | 44.9 - 46.9 | 39 - 40.9 | 44.1 - 46.1 |
2XL | 74 - 75.6 | 48 - 50 | 42.1 - 44.1 | 46.9 - 48.8 |
3XL | 75.6 - 77.2 | 50.8 - 53.1 | 44.9 - 46.9 | 50 - 52 |
Frankenstein Mad scientist Professional Lab Coat Halloween Party Cosplay Set
COS09723-S
Theme | Movie Uniform Cosplay Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | clothes+goggles | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | BUST | CLOTHES LENGTH | SUGGESTED HEIGHT |
S | 39.4 | 44.9 | 65 - 68.9 |
M | 44.1 | 48.8 | 66.9 - 70.9 |
L | 52 | 50 | 68.9 - 72.8 |
Dr doom costume medieval cloak gothic Hooded Cloak Cape Wizard Witch Devil Steampunk Robe
COS10283-S
Theme | Dr doom,gothic | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | Dr doom,gothic |
Component | One cloak | Fabric | Polyester |
Feature | Great for party or photoshoot,Halloween | Season | All seasons |
SIZE | LENGTH | BUST |
S | 55.9 | 52 |
M | 57.1 | 53.5 |
L | 58.3 | 55.1 |
XL | 59.4 | 56.7 |
2XL | 60.2 | 58.3 |
3XL | 61.4 | 59.8 |
4XL | 62.6 | 61.4 |
5XL | 63.8 | 63 |
Doctor Fate Costume Movie Black Adam Halloween Cosplay Outfits For Adult
COS08146-cloak + jumpsuit-S
Theme | Animal | Group | Adult costumes |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Set (cloak + jumpsuit) Big Set(Cape + jumpsuit + headgear) |
Fabric | 80% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Adult Size | Bust | Waist | Hips | Recommended Height |
S | 36.6 - 38.2 | 29.9 - 31.1 | 38.2 - 39.8 | 61 - 64.2 |
M | 38.6 - 40.2 | 31.5 - 32.7 | 40.2 - 41.7 | 64.2 - 66.9 |
L | 40.6 - 42.1 | 33.1 - 34.3 | 42.1 - 43.7 | 66.9 - 68.9 |
XL | 42.5 - 44.1 | 34.6 - 35.8 | 44.1 - 45.7 | 68.9 - 70.9 |
XXL | 44.5 - 46.1 | 36.2 - 37.4 | 46.1 - 47.6 | 70.9 - 73.2 |
XXXL | 46.5 - 48 | 37.8 - 39 | 48 - 49.6 | 73.2 - 74.8 |
X Men Rogue Outfits Halloween Party Cosplay Costume Jumpsuit
azdm005111
Whole Set | One piece cosplay jumpsuit | Material | Polyester |
---|---|---|---|
Color | as picture shows | Size | S-XL |
Note | 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order. |
SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
110 | 21.7 | 19.3 | 21.3 | 37.4 - 45.3 |
120 | 23.6 | 20.9 | 23.6 | 45.3 - 49.2 |
130 | 25.6 | 22 | 25.2 | 49.2 - 53.1 |
140 | 27.6 | 24 | 26.8 | 53.1 - 57.1 |
150 | 29.5 | 25.6 | 28.3 | 57.1 - 61 |
160 | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 | 61 - 63 |
170 | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
180 | 37.8 - 40.9 | 31.9 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |