11 artículos
Beetlejuice Adult Shrunken Head Bob Costume Halloween
COS10308-Kids-110
Theme | Anime Costumes,Beetlejuice | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Shirt + tie + jacket + pants | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
KIDS SIZE | BUST | WAIST | TOPS LENGTH | PANT LENGTH | RECOMMENDED HEIGHT |
110 | 28.3 | 26.8 | 16.5 | 18.1 | 39.4 - 43.3 |
120 | 29.9 | 28.3 | 17.3 | 22 | 43.3 - 47.2 |
130 | 31.5 | 29.9 | 19.3 | 24.8 | 47.2 - 51.2 |
140 | 33.1 | 31.5 | 20.9 | 26.8 | 51.2 - 55.1 |
150 | 34.6 | 33.1 | 23.6 | 29.5 | 55.1 - 59.1 |
ADULT SIZE | BUST | WAIST | TOPS LENGTH | PANT LENGTH |
S | 40.2 | 43.3 | 29.1 | 39 |
M | 42.5 | 44.9 | 29.9 | 39.8 |
L | 44.9 | 46.5 | 30.7 | 40.6 |
XL | 47.2 | 48 | 31.5 | 41.3 |
2XL | 49.6 | 49.6 | 32.3 | 42.1 |
Beetlejuice Adult Kids Blazer Dress Costume For Women Girl
COS10388-XS
Theme | Beetlejuice,Movie TV Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Shirt + Suit + Skirt + Necktie + Pantyhose | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
WOMEN SIZE | BUST | WAIST | HIPS | RECOMMENDED HEIGHT |
XS | 31.9 - 33.5 | 22.8 - 25.2 | 33.1 - 35 | 60.2 - 61.8 |
S | 33.9 - 35.4 | 26 - 28 | 35.8 - 38.2 | 62.2 - 63.8 |
M | 35.8 - 37.4 | 28.3 - 29.9 | 38.6 - 40.2 | 64.2 - 65.7 |
L | 37.8 - 39.4 | 30.3 - 31.9 | 40.6 - 42.1 | 66.1 - 66.9 |
XL | 39.8 - 41.3 | 33.1 - 35 | 42.5 - 44.1 | 68.1 - 69.7 |
2XL | 42.1 - 43.7 | 35.8 - 38.2 | 44.9 - 46.9 | 70.1 - 71.7 |
3XL | 44.1 - 45.7 | 39 - 40.9 | 48 - 50 | 72 - 73.6 |
Lydia Deetz Wedding Red Dress Beetlejuice Costume For Women Halloween
COS10309-Kids-110
Theme | Anime Costumes,Beetlejuice | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
KIDS SIZE | BUST | WAIST | LENGTH | RECOMMENDED HEIGHT |
110 | 23.6 | 21.3 | 35.4 | 39.4 - 43.3 |
120 | 25.2 | 22.4 | 40.6 | 43.3 - 47.2 |
130 | 26.8 | 23.6 | 45.7 | 47.2 - 51.2 |
140 | 28.3 | 24.8 | 50.8 | 51.2 - 55.1 |
150 | 29.9 | 26 | 55.9 | 55.1 - 59.1 |
ADULT SIZE | BUST | WAIST | LENGTH |
S | 32.3 | 26.8 | 57.3 |
M | 33.9 | 28.3 | 57.5 |
L | 35.4 | 29.9 | 57.7 |
XL | 37 | 31.5 | 57.9 |
2XL | 38.6 | 33.1 | 58.1 |
Astrid Deetz Costume Ball Dress Beetlejuice Skirt Striped Dress For Women Halloween
COS10311-Prom Dress-S
Theme | Anime Costumes,Beetlejuice | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Dress | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
ADULT SIZE | BUST | WAIST | HIPS |
S | 33.1 - 34.6 | 25.2 - 26.8 | 35 - 36.6 |
M | 35 - 37.4 | 27.2 - 29.9 | 37 - 39.4 |
L | 37.8 - 40.2 | 29.9 - 33.1 | 39.8 - 42.1 |
XL | 40.6 - 42.9 | 32.7 - 36.2 | 42.5 - 44.9 |
2XL | 43.3 - 45.7 | 35.4 - 39.4 | 45.3 - 47.6 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
110 | 23.6 - 25.2 | 19.7 - 22 | 43.3 - 47.2 |
120 | 25.2 - 27.6 | 22 - 23.6 | 47.2 - 51.2 |
130 | 27.6 - 29.1 | 23.6 - 24.4 | 51.2 - 55.1 |
140 | 29.1 - 30.7 | 24.4 - 25.2 | 55.1 - 59.1 |
150 | 30.7 - 32.3 | 25.2 - 26.8 | 59.1 - 63 |
Beetlejuice 2 Michael Keaton Costume for men Party Halloween Suit
COS10312-Kids-110
Theme | Anime Costumes,Beetlejuice | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Shirt + Jacket + Tie + Pants | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
110 | 23.6 - 25.2 | 19.7 - 22 | 39.4 - 43.3 |
120 | 25.2 - 27.6 | 22 - 23.6 | 43.3 - 47.2 |
130 | 27.6 - 29.1 | 23.6 - 24.4 | 47.2 - 51.2 |
140 | 29.1 - 30.7 | 24.4 - 25.2 | 51.2 - 55.1 |
150 | 30.7 - 32.3 | 25.2 - 26.8 | 55.1 - 59.1 |
ADULT SIZE | BUST | WAIST | HIPS |
S | 35 - 37 | 29.1 - 31.1 | 35.8 - 37.8 |
M | 37.4 - 40.2 | 31.5 - 34.3 | 38.2 - 40.9 |
L | 40.6 - 43.3 | 34.3 - 37.4 | 41.3 - 44.1 |
XL | 43.7 - 46.5 | 37.8 - 40.6 | 44.5 - 47.2 |
2XL | 46.9 - 49.6 | 40.9 - 43.7 | 47.6 - 50.4 |
Beetlejuice 2 Costume Black and White Striped Women Dress Outfits
COS10315-Adult-S
Theme | Anime Costumes,Beetlejuice | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket + Skirt + Underwear + Socks | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
KIDS SIZE | BUST | WAIST | LENGTH | RECOMMENDED HEIGHT |
110 | 24.4 | 22.8 | 12.6 | 39.4 - 43.3 |
120 | 26 | 24.4 | 13.8 | 43.3 - 47.2 |
130 | 27.6 | 26 | 15 | 47.2 - 51.2 |
140 | 29.1 | 27.6 | 16.1 | 51.2 - 55.1 |
150 | 30.7 | 29.1 | 17.3 | 55.1 - 59.1 |
ADULT SIZE | BUST | WAIST | LENGTH |
S | 33.1 | 32.3 | 17.7 |
M | 36.2 | 35.4 | 18.1 |
L | 39.4 | 38.6 | 18.5 |
XL | 42.5 | 41.7 | 18.9 |
2XL | 45.7 | 44.9 | 19.3 |
3XL | 48.8 | 48 | 19.7 |
Beetlejuice Lydia vestido rojo Halloween carnaval traje Cosplay disfraz para adultos
COS08819-XS
Tema | animado | Grupo | Adulto |
---|---|---|---|
Color | como muestra la imagen | Estilo | nueva moda |
Componente | Velo + Vestido + Guantes | Tela | poliéster |
Característica | Ideal para uso informal, diario, fiesta o sesión de fotos. | Estación | Fin de la primavera |
Tamaño | Altura recomendada | Busto | Cintura | Caderas |
XS | 61.02 | 34.25 | 27,56 | 35.43 |
S | 62,99 | 35.43 | 29.13 | 38.19 |
METRO | 64,96 | 38.19 | 31,89 | 41,73 |
l | 66,93 | 41,73 | 35.04 | 46.06 |
SG | 68,9 | 46.06 | 39.37 | 48.03 |
XL | 70,87 | 48.03 | 41.34 | 50,39 |
3XL | 72,83 | 50,39 | 44,49 | 53.15 |
Adult Delores Dress Costume Beetlejuice Wife Black Tulle Skirt
COS10387-S
Theme | Beetlejuice,Movie TV Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Long Dress + waist belt + arm guard * 2 | Fabric | Chemical fiber blended |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
SIZE | LENGTH | BUST | WAIST |
XS | 47.6 | 34.3 | 27.2 |
S | 48.8 | 36.2 | 29.1 |
M | 50 | 38.2 | 31.1 |
L | 51.2 | 40.2 | 33.1 |
XL | 52.4 | 42.1 | 35 |
2XL | 53.5 | 44.1 | 37 |
3XL | 54.7 | 46.1 | 39 |
Beetlejuice 2 Michael Keaton Costume Red Suit for Men Kids Party Halloween
COS10314-Kids-120
Theme | Anime Costumes,Beetlejuice | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket + Pants + Vest + Shirt + Corsage + Bow Tie | Fabric | nylon |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
KIDS SIZE | BUST | WAIST | LENGTH | PANTS LENGTH | RECOMMENDED HEIGHT |
110 | 28.3 | 26.8 | 16.5 | 18.1 | 39.4 - 43.3 |
120 | 29.9 | 28.3 | 17.3 | 22 | 43.3 - 47.2 |
130 | 31.5 | 29.9 | 19.3 | 24.8 | 47.2 - 51.2 |
140 | 33.1 | 31.5 | 20.9 | 26.8 | 51.2 - 55.1 |
150 | 34.6 | 33.1 | 23.6 | 29.5 | 55.1 - 59.1 |
ADULT SIZE | BUST | WAIST | LENGTH | PANTS LENGTH |
S | 33.1 | 32.3 | 29.1 | 38.6 |
M | 36.2 | 35.4 | 29.5 | 39.4 |
L | 39.4 | 38.6 | 29.9 | 40.2 |
XL | 42.5 | 41.7 | 30.3 | 40.9 |
2XL | 45.7 | 44.9 | 30.7 | 41.7 |
3XL | 48.8 | 48 | 31.1 | 42.5 |
Disfraz de cosplay de Beetlejuice Astrid Deetz
COS09736-XS
Tema | Disfraces de Cosplay de la película Beetlejuice | Grupo | Adulto |
---|---|---|---|
Color | como muestra la imagen | Estilo | nueva moda |
Componente | vestido | Tela | Poliéster |
Característica | Ideal para uso informal, diario, fiesta o sesión de fotos. | Estación | Fin de la primavera |
TAMAÑO | BUSTO | CINTURA | MANGA.CADERA | LONGITUD DE ROPA |
S | 32,7 | 28,7 | 22.4 | 30,5 |
METRO | 34,6 | 30,7 | 23 | 31,5 |
l | 36,6 | 32,7 | 23.6 | 32,5 |
SG | 38,6 | 34,6 | 24.2 | 33,5 |
2XL | 40,6 | 36,6 | 24.8 | 34.4 |
3XL | 42,5 | 38,6 | 25.4 | 35 |
Beetlejuice Adam Maitland rayas blancas y negras disfraz Cosplay fiesta carnaval traje
COS09568-S
Tema | Beetlejuice, disfraces de películas y televisión | Grupo | Adulto |
---|---|---|---|
Color | como muestra la imagen | Estilo | nueva moda |
Componente | Chaqueta + camisa + pantalón + corbata | Tela | Impresión uniforme |
Característica | Ideal para uso informal, diario, fiesta o sesión de fotos. | Estación | Fin de la primavera |
TALLA DE LA PRENDA | LONGITUD | MANGA | HOMBRO | BUSTO | ALTURA RECOMENDADA |
S | 28,7 | 24 | 18.1 | 41,7 | 61 - 64,2 |
METRO | 29,5 | 24.6 | 18.5 | 43.3 | 64,2 - 66,9 |
l | 30.3 | 25.2 | 18.9 | 44,9 | 66,9 - 68,9 |
SG | 31.1 | 25,8 | 19.3 | 46,5 | 68,9 - 70,9 |
XL | 31,9 | 26.4 | 19.7 | 48 | 70,9 - 73,2 |
XL | 32,7 | 27 | 20.1 | 49,6 | 73,2 - 74,8 |
TAMAÑO DE LOS PANTALONES | LONGITUD | CINTURA | CADERAS | ALTURA RECOMENDADA |
S | 38,6 | 26,8 | 40,9 | 61 - 64,2 |
METRO | 39,4 | 28.3 | 42,5 | 64,2 - 66,9 |
l | 40.2 | 29,9 | 44.1 | 66,9 - 68,9 |
SG | 40,9 | 31,5 | 45,7 | 68,9 - 70,9 |
XL | 41,7 | 33.1 | 47.2 | 70,9 - 73,2 |
XL | 42,5 | 34,6 | 48,8 | 73,2 - 74,8 |
TALLA DE CAMISA | LONGITUD | MANGA | HOMBRO | BUSTO | ALTURA RECOMENDADA |
S | 28,7 | 23.6 | 17.7 | 41,7 | 61 - 64,2 |
METRO | 29.3 | 24 | 18.1 | 43.3 | 64,2 - 66,9 |
l | 29,9 | 24.4 | 18.5 | 44,9 | 66,9 - 68,9 |
SG | 30,5 | 24.8 | 18.9 | 46,5 | 68,9 - 70,9 |
XL | 31.1 | 25.2 | 19.3 | 48 | 70,9 - 73,2 |
XL | 31,7 | 25.6 | 19.7 | 49,6 | 73,2 - 74,8 |